Wróć do bazy turniejów
Regional Championship Birmingham
Regionals18.01.2025
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji.
#1
Popularność Top 100Regidrago Vstar
16 w Top 100
#2
Popularność Top 100Charizard Pidgeot
12 w Top 100
#3
Popularność Top 100Gardevoir Ex Sv
10 w Top 100
| Miejsce | Gracz | Użyty Deck | Zdobyte CP |
|---|---|---|---|
1 | Öjvind Svinhufvud FI (Europe) | Charizard Pidgeot | +350 |
2 | Jonathan Sharpling GBR (Europe) | Palkia Noctowl | +325 |
3 | Brent Tonisson AU (Oceania) | Regidrago Vstar | +300 |
4 | Aleksander Rutowicz PL (Europe) | Palkia Noctowl | +300 |
5 | Benjamin Grover GBR (Europe) | Palkia Noctowl | +280 |
6 | Nofoume Ben Ahmed Aly | Charizard Pidgeot | +280 |
7 | Daniel Powell GBR (Europe) | Terapagos Noctowl | +280 |
8 | Rune Heiremans BEL (Europe) | Regidrago Vstar | +280 |
9 | Nicholas Forsinetti IT (Europe) | Lugia Archeops | +200 |
10 | Max Roberts GBR (Europe) | Gardevoir Ex Sv | +200 |
11 | Rajveer Singh | Charizard Pidgeot | +200 |
12 | Leon Thiemann DEU (Europe) | Snorlax Stall | +200 |
13 | Tord Reklev NO (Europe) | Terapagos Noctowl | +200 |
14 | Vianney Leroy FR (Europe) | Archaludon Ex | +200 |
15 | Sander Wojcik NLD (Europe) | Pidgeot Control | +200 |
16 | Marek Stolarik | Regidrago Vstar | +200 |
17 | Bert Wolters NLD (Europe) | Archaludon Dialga | +160 |
18 | Stian Nilsson | Regidrago Vstar | +160 |
19 | Oliver Shrigley | Poison Terapagos | +160 |
20 | Sergio Ravelli ITA (Europe) | Poison Terapagos | +160 |
21 | Matthew Clarke GBR (Europe) | Archaludon Dialga | +160 |
22 | Kristian Hodas SVK (Europe) | Regidrago Vstar | +160 |
23 | Jon Eng US (North America) | Regidrago Vstar | +160 |
24 | MICHAEL FEENEY | Lugia Archeops | +160 |
25 | Emilia Miele | Palkia Noctowl | +160 |
26 | Bo Vinke NLD (Europe) | Charizard Pidgeot | +160 |
27 | Neddy Kosek CZE (Europe) | Regidrago Vstar | +160 |
28 | Bas Juffer NLD (Europe) | Lugia Archeops | +160 |
29 | Deacon Green GBR (Europe) | Terapagos Noctowl | +160 |
30 | Ethan Wilde GBR (Europe) | Archaludon Dialga | +160 |
31 | Dhilan Patel GBR (Europe) | Poison Terapagos | +160 |
32 | Marijn van Duivenboden | Ceruledge Ex | +160 |
33 | Kieran Rowe GBR (Europe) | Archaludon Dialga | +120 |
34 | Jamie Henderson GBR (Europe) | Gardevoir Ex Sv | +120 |
35 | Atilla Gedik NL (Europe) | Pidgeot Control | +120 |
36 | Luke Doran GBR (Europe) | Lugia Archeops | +120 |
37 | Dylan Zeller FRA (Europe) | Gardevoir Ex Sv | +120 |
38 | Aarni Karjala FIN (Europe) | Charizard Pidgeot | +120 |
39 | Marc Badia ESP (Europe) | Charizard Pidgeot | +120 |
40 | Malthe Bogø DNK (Europe) | Dragapult Charizard | +120 |
41 | Bryan de Vries NLD (Europe) | Regidrago Vstar | +120 |
42 | Bernard Kościk POL (Europe) | Gholdengo Ex | +120 |
43 | Pedro Vicêncio PRT (Europe) | Terapagos Noctowl | +120 |
44 | Jan Hausmann DEU (Europe) | Gardevoir Ex Sv | +120 |
45 | Gabriel Smart US (North America) | Terapagos Noctowl | +120 |
46 | Oliver Brice | Iron Thorns Ex | +120 |
47 | Uffe Axelsen DNK (Europe) | Dragapult Charizard | +120 |
48 | Finn Bakewell GBR (Europe) | Archaludon Dialga | +120 |
49 | Magnus Pedersen DNK (Europe) | Gardevoir Ex Sv | +120 |
50 | Sam Bailey | Charizard Pidgeot | +120 |
51 | Adam Johnston | Gouging Fire Ex | +120 |
52 | Andrea Calciolari ITA (Europe) | Terapagos Noctowl | +120 |
53 | Ethan Chew | Gardevoir Ex Sv | +120 |
54 | Zubin Schweitzer GBR (Europe) | Pidgeot Control | +120 |
55 | Matthew Rowberry IMN (Europe) | Archaludon Dialga | +120 |
56 | Finn Schleusner DEU (Europe) | Regidrago Vstar | +120 |
57 | Nico Alabas DE (Europe) | Terapagos Noctowl | +120 |
58 | Miłosz Dyrlica POL (Europe) | Dragapult Charizard | +120 |
59 | Bastien Magnée | Charizard Pidgeot | +120 |
60 | Josh Bond GB (Europe) | Gardevoir Ex Sv | +120 |
61 | Gauthier Vesseron FRA (Europe) | Charizard Pidgeot | +120 |
62 | Weixi Yu GBR (Europe) | Poison Terapagos | +120 |
63 | Justin Kempley GBR (Europe) | Gardevoir Ex Sv | +120 |
64 | Filipe Saúde PRT (Europe) | Regidrago Vstar | +120 |
65 | Javier Tengo Jofre ESP (Europe) | Palkia Dusknoir | +80 |
66 | Jack Pauling GBR (Europe) | Raging Bolt Entei | +80 |
67 | Charlie Belfield GBR (Europe) | Archaludon Ex | +80 |
68 | Michael Cornwall GBR (Europe) | Dragapult Dusknoir | +80 |
69 | Daniel Rinaldi | Dragapult Dusknoir | +80 |
70 | Thomas Jones GBR (Europe) | Terapagos Noctowl | +80 |
71 | Edwyn Mesman NLD (Europe) | Regidrago Vstar | +80 |
72 | Ben Cook GBR (Europe) | Archaludon Dialga | +80 |
73 | Alessio Cefola ITA (Europe) | Regidrago Vstar | +80 |
74 | Laurent Chhou FRA (Europe) | Charizard Pidgeot | +80 |
75 | Jesper S.H Eriksen | Dragapult Charizard | +80 |
76 | Jai Tuckett | Poison Terapagos | +80 |
77 | Jamie Hindley GBR (Europe) | Gardevoir Ex Sv | +80 |
78 | Elmar Tresp DEU (Europe) | Regidrago Vstar | +80 |
79 | James Cox NLD (Europe) | Regidrago Vstar | +80 |
80 | Arthur Trutzschler NLD (Europe) | Gardevoir Ex Sv | +80 |
81 | Aleksi Jäntti FIN (Europe) | Charizard Pidgeot | +80 |
82 | Ross Cawthon US (North America) | Roaring Moon Ex | +80 |
83 | Axel Fournier | Pikachu Regigigas | +80 |
84 | Gavin Irving | Raging Bolt Ogerpon | +80 |
85 | David Rosse FRA (Europe) | Lugia Archeops | +80 |
86 | FABIEN Pujol FR (Europe) | Charizard Noctowl | +80 |
87 | Kai Wainwright GBR (Europe) | Charizard Pidgeot | +80 |
88 | Bolly Olufon GB (Europe) | Archaludon Ex | +80 |
89 | Fraser Anderson | Archaludon Ex | +80 |
90 | Marcin Ogórek POL (Europe) | Lost Zone Box | +80 |
91 | ward knuts BEL (Europe) | Lugia Archeops | +80 |
92 | Lennart Timmers NL (Europe) | Dragapult Iron Thorns | +80 |
93 | Alex Thomas | Regidrago Vstar | +80 |
94 | Raz Wolpe ISR (Middle East & South Africa) | Regidrago Vstar | +80 |
95 | Gilbert McLaughlin GBR (Europe) | Roaring Moon Ex | +80 |
96 | Jake Gamblen GBR (Europe) | Dragapult Iron Thorns | +80 |
97 | Laura Takeda GBR (Europe) | Raging Bolt Ogerpon | +80 |
98 | Daniel Jones GBR (Europe) | Raging Bolt Ogerpon | +80 |
99 | David Weir GBR (Europe) | Terapagos Noctowl | +80 |
100 | Stéphane Ivanoff FRA (Europe) | Archaludon Ex | +80 |
101 | miloslav posledni CZ (Europe) | Regidrago Vstar | +80 |
102 | Ethan Jenkins GBR (Europe) | Palkia Dusknoir | +80 |
103 | Jose Antonio Araquistain Gómez | Charizard Pidgeot | +80 |
104 | Lingfeng Luo | Dragapult Iron Thorns | +80 |
105 | Alvaro BUENO BLANCO | Raging Bolt Ogerpon | +80 |
106 | John Stewart US (North America) | Regidrago Vstar | +80 |
107 | Alex Stephenson | Snorlax Stall | +80 |
108 | Angus King | Regidrago Vstar | +80 |
109 | Benjamin Chang USA (North America) | Gardevoir Ex Sv | +80 |
110 | Graeme Docherty GBR (Europe) | Archaludon Dialga | +80 |
111 | Pearce Wilton GBR (Europe) | Lugia Archeops | +80 |
112 | Nico Sommerfeld DEU (Europe) | Raging Bolt Ogerpon | +80 |
113 | Mario Franz NOR (Europe) | Roaring Moon Ex | +80 |
114 | Liam Halliburton USA (North America) | Archaludon Ex | +80 |
115 | Jens Arne Mækinen NOR (Europe) | Charizard Pidgeot | +80 |
116 | Zachary Bokhari | Regidrago Vstar | +80 |
117 | Pedro Eugenio Torres ESP (Europe) | Lost Zone Box | +80 |
118 | Kian Blount GBR (Europe) | Dragapult Pidgeot | +80 |
119 | Ryan Pang | Poison Terapagos | +80 |
120 | Brent degens | Lugia Archeops | +80 |
121 | Ryan Mauger GGY (Europe) | Poison Terapagos | +80 |
122 | Brandon Balfour GBR (Europe) | Lugia Archeops | +80 |
123 | Duy Manh Le CZE (Europe) | Snorlax Stall | +80 |
124 | Dylan Kasturi US (North America) | Snorlax Stall | +80 |
125 | Karl Blake | Poison Terapagos | +80 |
126 | Luke Parkes GBR (Europe) | Poison Terapagos | +80 |
127 | Robert Raizada GBR (Europe) | Archaludon Dialga | +80 |
128 | Yuto Yamada | Charizard Pidgeot | +80 |
129 | Goncalo Pereira | Terapagos Noctowl | +60 |
130 | Harry Gray GBR (Europe) | Poison Terapagos | +60 |
131 | Nino Anderluh SVN (Europe) | Dragapult Iron Thorns | +60 |
132 | Pere Arbós Parets | Palkia Noctowl | +60 |
133 | Dario Scarnò IT (Europe) | Regidrago Vstar | +60 |
134 | Giacomo Tiraboschi ITA (Europe) | Dragapult Iron Thorns | +60 |
135 | Dario Tosolini ITA (Europe) | Archaludon Ex | +60 |
136 | Chris Mastromarino | Lugia Archeops | +60 |
137 | Aled Edwards | Charizard Pidgeot | +60 |
138 | Conner Tregilgas | Snorlax Stall | +60 |
139 | Brennan Kamerman NLD (Europe) | Lost Zone Box | +60 |
140 | Tom Leary GBR (Europe) | Ceruledge Ex | +60 |
141 | simon james | Snorlax Stall | +60 |
142 | Rose Gregson GBR (Europe) | Gardevoir Ex Sv | +60 |
143 | Igor Nowotnik GBR (Europe) | Snorlax Stall | +60 |
144 | Jia-Hao Ma NLD (Europe) | Roaring Moon Ex | +60 |
145 | Peter Ashton | Lugia Archeops | +60 |
146 | Seb Symonds GBR (Europe) | Miraidon Ex | +60 |
147 | Christian Burton GBR (Europe) | Lugia Archeops | +60 |
148 | Ruben van der Sluis NLD (Europe) | Gholdengo Ex | +60 |
149 | Jacob Mallender | Archaludon Dialga | +60 |
150 | Piotr Orleański POL (Europe) | Lost Zone Box | +60 |
151 | Zane Roach | Charizard Pidgeot | +60 |
152 | Ethan Nevitt GBR (Europe) | Charizard Pidgeot | +60 |
153 | >ST6>Amy Wosley | Gholdengo Ex | +60 |
154 | Nicolas Darge DE (Europe) | Charizard Pidgeot | +60 |
155 | Adrián Prieto | Archaludon Dialga | +60 |
156 | Pauline Papa | Raging Bolt Ogerpon | +60 |
157 | Aaron Holdsworth GBR (Europe) | Dialga Metang | +60 |
158 | Lennert De Clercq BEL (Europe) | Lugia Archeops | +60 |
159 | Dmytro Prykhodchenko UKR (Europe) | Miraidon Ex | +60 |
160 | Andrea Ceolin USA (North America) | Snorlax Stall | +60 |
161 | Alessandro Bax ITA (Europe) | Pidgeot Control | +60 |
162 | Daniel James Stanley Burke | Miraidon Ex | +60 |
163 | gonçalo ferreira | Gardevoir Ex Sv | +60 |
164 | Daniel Díaz ES (Europe) | Charizard Pidgeot | +60 |
165 | Will Simpson | Charizard Pidgeot | +60 |
166 | Simone Canziani ITA (Europe) | Terapagos Noctowl | +60 |
167 | Vincenzo Cipolla | Regidrago Vstar | +60 |
168 | Julius Kerkis FIN (Europe) | Archaludon Dialga | +60 |
169 | Ali Dogan Aslan DE (Europe) | Charizard Pidgeot | +60 |
170 | Anthony Blanchard FRA (Europe) | Lugia Archeops | +60 |
171 | Jari Honraedt | Poison Terapagos | +60 |
172 | Kyle Best | Dragapult Iron Thorns | +60 |
173 | Samuele Roma ITA (Europe) | Regidrago Vstar | +60 |
174 | Marco Maccari | Regidrago Vstar | +60 |
175 | Cait Clarke GBR (Europe) | Gholdengo Ex | +60 |
176 | Harley Carver GBR (Europe) | Roaring Moon Ex | +60 |
177 | Michael Parchami | Charizard Pidgeot | +60 |
178 | Ruben Abreu PRT (Europe) | Lugia Archeops | +60 |
179 | Juan Gómez Pérez | Ancient Box | +60 |
180 | Alex Frindt SVK (Europe) | Lugia Archeops | +60 |
181 | Vasco de Noronha GBR (Europe) | Archaludon Dialga | +60 |
182 | Manuele Tartaglia ITA (Europe) | Pidgeot Control | +60 |
183 | Darja Kildebro DNK (Europe) | Regidrago Vstar | +60 |
184 | Julius Krag | Pidgeot Control | +60 |
185 | Joseph Hollin GB (Europe) | Charizard Pidgeot | +60 |
186 | Julius Brunfeldt FI (Europe) | Archaludon Dialga | +60 |
187 | Liliana Imrichová SVK (Europe) | Lost Zone Box | +60 |
188 | >ST11>Lee Truman | Raging Bolt Ogerpon | +60 |
189 | Hugo De Torres ES (Europe) | Regidrago Vstar | +60 |
190 | Charlie Wells GBR (Europe) | Miraidon Ex | +60 |
191 | Andy Cheung NOR (Europe) | Dragapult Iron Thorns | +60 |
192 | Toby Woolner GBR (Europe) | Palkia Noctowl | +60 |
193 | Stuart Collishaw | Terapagos Noctowl | +60 |
194 | Harry Miller GBR (Europe) | Miraidon Ex | +60 |
195 | Alec White GBR (Europe) | Roaring Moon Ex | +60 |
196 | Jack Gregory-Campbell GBR (Europe) | Terapagos Noctowl | +60 |
197 | Michael Young GBR (Europe) | Archaludon Ex | +60 |
198 | Antoine Boulay FRA (Europe) | Gholdengo Ex | +60 |
200 | Patrik Holler CZE (Europe) | Dragapult Dusknoir | +60 |
201 | Raul Venturi ITA (Europe) | Roaring Moon Ex | +60 |
202 | Minh C | Lost Zone Box | +60 |
203 | Matthew Gilbert | Palkia Noctowl | +60 |
204 | Enzo DUVAL FRA (Europe) | Archaludon Dialga | +60 |
205 | Timothy Cox | Poison Terapagos | +60 |
206 | Lewis Burns | Roaring Moon Ex | +60 |
207 | John Karczewski | Regidrago Vstar | +60 |
208 | Christian Schrader DEU (Europe) | Lugia Archeops | +60 |
209 | Sean Massey-Pawadyira | Archaludon Ex | +60 |
210 | George Beard GBR (Europe) | Gholdengo Ex | +60 |
211 | Luis Miguel García Pérez | Charizard Pidgeot | +60 |
212 | Gabriel Pires PT (Europe) | Regidrago Vstar | +60 |
213 | Harry Dunn GBR (Europe) | Archaludon Dialga | +60 |
214 | Richard Blows | Terapagos Noctowl | +60 |
215 | Luke Shelley | Lugia Archeops | +60 |
216 | Kieren Reynolds GBR (Europe) | Dragapult Charizard | +60 |
217 | Adam Shutz | Poison Terapagos | +60 |
218 | Faisal Alrajhi | Gardevoir Ex Sv | +60 |
219 | Ben Rodgers | Archaludon Dialga | +60 |
220 | Jose Maria Morillas Torres | Lost Zone Box | +60 |
221 | Roberto Sánchez ESP (Europe) | Archaludon Dialga | +60 |
222 | Harrison Hunter GBR (Europe) | Gardevoir Ex Sv | +60 |
223 | >ST8>Sanne van Hoogstraten | Miraidon Ex | +60 |
224 | Alessandro Frenda IT (Europe) | Terapagos Noctowl | +60 |
225 | Alex Northey GBR (Europe) | Charizard Pidgeot | +60 |
226 | Duncan Sugrue | Raging Bolt Ogerpon | +60 |
227 | Carlos Chung | Gardevoir Ex Sv | +60 |
228 | Nathan Churchill GBR (Europe) | Roaring Moon Ex | +60 |
229 | Joe Yeates IRL (Europe) | United Wings | +60 |
230 | Owen Draper | Snorlax Stall | +60 |
231 | Johannes Forster DEU (Europe) | Roaring Moon Ex | +60 |
232 | Jack Campbell GBR (Europe) | Regidrago Vstar | +60 |
233 | David Walerian Rzepka DEU (Europe) | Gardevoir Ex Sv | +60 |
234 | alix barwick | Poison Terapagos | +60 |
235 | David Parnham | Ancient Box | +60 |
236 | Freya Pearce GBR (Europe) | Terapagos Noctowl | +60 |
237 | corey darby | Gholdengo Ex | +60 |
238 | Nicolas Baumann DEU (Europe) | Chien Pao Baxcalibur | +60 |
239 | Arryah Karim GBR (Europe) | Gholdengo Ex | +60 |
240 | Joah Wiegner DE (Europe) | Regidrago Vstar | +60 |
241 | Mees Brenninkmeijer NLD (Europe) | Terapagos Noctowl | +60 |
242 | Francisco Ginés Cerdán Sánchez | Regidrago Vstar | +60 |
243 | Kieran Wainwright GBR (Europe) | Regidrago Vstar | +60 |
244 | Benjamin Martinsen NO (Europe) | Poison Terapagos | +60 |
245 | Aaron Othmane GBR (Europe) | Gardevoir Ex Sv | +60 |
246 | Benjamin PHAM NL (Europe) | Archaludon Ex | +60 |
247 | Kévin NEPHTYS Semlali | Archaludon Dialga | +60 |
248 | Jacob Schofield GBR (Europe) | Regidrago Vstar | +60 |
249 | Thibault Dezutter | Gardevoir Ex Sv | +60 |
250 | xiaoyang wang | Archaludon Dialga | +60 |
251 | Callum Griffiths GBR (Europe) | Regidrago Vstar | +60 |
252 | Liam Benitez-Bitton GBR (Europe) | Lugia Archeops | +60 |
253 | Jonathan Beckwith | Lost Zone Box | +60 |
254 | Yuan Zhang | Ceruledge Ex | +60 |
255 | samuel clarke | Dragapult Iron Thorns | +60 |
256 | Jun Hui Ryan Wong | Pidgeot Control | +60 |
257 | Isaac Yu GBR (Europe) | Lost Zone Box | +40 |
258 | >ST7>John Cassar | Raging Bolt Ogerpon | +40 |
259 | George Bartlett GBR (Europe) | Dragapult Iron Thorns | +40 |
260 | Elvis Caccin ITA (Europe) | Ceruledge Ex | +40 |
261 | Jamie Gilman-Lewis GBR (Europe) | Dragapult Iron Thorns | +40 |
262 | Nathan Jay | Iron Thorns Ex | +40 |
263 | Friedrich Illbruck DEU (Europe) | Archaludon Dialga | +40 |
264 | Matěj Nesvadba CZE (Europe) | Palkia Noctowl | +40 |
265 | Jan-Patrick Strohmeier DEU (Europe) | Gardevoir Ex Sv | +40 |
266 | Piotr Matliński | Roaring Moon Ex | +40 |
267 | Christian Fontenot DK (Europe) | Regidrago Vstar | +40 |
268 | Jack Taylor GBR (Europe) | Gouging Fire Ex | +40 |
269 | Francesco Parazzini | Gardevoir Ex Sv | +40 |
270 | Emrey Smith GBR (Europe) | Lost Zone Box | +40 |
271 | giancarlo granata | Gardevoir Ex Sv | +40 |
272 | Krisztián Kiss | Regidrago Vstar | +40 |
273 | Javier Pérez Fondevila | Gardevoir Ex Sv | +40 |
274 | Stephen Chan GBR (Europe) | Archaludon Dialga | +40 |
275 | Shaon Sen GBR (Europe) | Gardevoir Ex Sv | +40 |
276 | Akira Kurasaki JP (Asia-Pacific) | Regidrago Vstar | +40 |
277 | Jakk Doherty GBR (Europe) | Regidrago Vstar | +40 |
278 | Gianluca Tozzi GBR (Europe) | Archaludon Ex | +40 |
279 | Sunil Blaggan | Charizard Pidgeot | +40 |
280 | Tapio Ikonen FI (Europe) | Dragapult Iron Thorns | +40 |
281 | Sean Marley GBR (Europe) | Poison Terapagos | +40 |
282 | Valentin Radet | Archaludon Dialga | +40 |
283 | Reuben Davidson GBR (Europe) | Regidrago Vstar | +40 |
284 | Jack Barge | Roaring Moon Ex | +40 |
285 | Lewis Cupoli | Charizard Pidgeot | +40 |
286 | Paul Doherty GBR (Europe) | Dragapult Iron Thorns | +40 |
287 | Simone Veronese ITA (Europe) | Klawf Par | +40 |
288 | Charlie Hanning GBR (Europe) | Regidrago Vstar | +40 |
289 | Maxwell Johnson US (North America) | Dragapult Iron Thorns | +40 |
290 | Joshua Collinson | Terapagos Noctowl | +40 |
291 | Andrew Emerson GBR (Europe) | Archaludon Dialga | +40 |
292 | Kai Verity GBR (Europe) | Snorlax Stall | +40 |
293 | Yannuo Lu | Regidrago Vstar | +40 |
294 | Michael Hand GBR (Europe) | Gardevoir Ex Sv | +40 |
295 | Luke Burke GB (Europe) | Lost Zone Box | +40 |
296 | Darren Chi hung Tang | Lost Zone Box | +40 |
297 | Terrence Jia Le Chan | Gardevoir Ex Sv | +40 |
298 | Keith Tan GBR (Europe) | Miraidon Ex | +40 |
299 | Dariusz Włodarski POL (Europe) | Lugia Archeops | +40 |
300 | Paweł Radzikowski POL (Europe) | Dragapult Pidgeot | +40 |
301 | Patrick Wilkins GBR (Europe) | Archaludon Dialga | +40 |
302 | Matthew Webb GBR (Europe) | Gouging Fire Ex | +40 |
303 | Kyle Burton | Dragapult Iron Thorns | +40 |
304 | Alessandro Cremascoli | Mimikyu Ogerpon | +40 |
305 | Simon Fritz AT (Europe) | Lugia Archeops | +40 |
306 | Dan Coyne | Raging Bolt Ogerpon | +40 |
307 | Amelia Vale GBR (Europe) | Lugia Archeops | +40 |
308 | basem hamzah | Archaludon Dialga | +40 |
309 | Austin Byard GBR (Europe) | Gouging Fire Ex | +40 |
310 | Xavier Vazquez Ripoll | Roaring Moon Ex | +40 |
311 | Katy Montgomerie GBR (Europe) | Terapagos Noctowl | +40 |
312 | Ryan Bielak AUS (Oceania) | Regidrago Vstar | +40 |
313 | Nerses Fatunz | Roaring Moon Ex | +40 |
314 | Kurtis Broughton-King | Lugia Archeops | +40 |
315 | Pascal Tillenberg DEU (Europe) | Raging Bolt Ogerpon | +40 |
316 | Adam Luck | Raging Bolt Entei | +40 |
317 | Alexis Grogan | Poison Terapagos | +40 |
318 | Kin hin Fung GBR (Europe) | Miraidon Ex | +40 |
319 | Louis Mowatt GBR (Europe) | Regidrago Vstar | +40 |
320 | David Marel | Regidrago Vstar | +40 |
321 | Paolo Visone | Raging Bolt Ogerpon | +40 |
322 | Thomas Gaskill GBR (Europe) | Lugia Archeops | +40 |
323 | Adrian Maldonado | Dragapult Ex | +40 |
324 | Leigh-Samuel Tomlinson | Lugia Archeops | +40 |
325 | Bianca Hutchings | Charizard Pidgeot | +40 |
326 | Rebecca van der Lee GB (Europe) | Roaring Moon Ex | +40 |
327 | Hung Phan Le | Poison Terapagos | +40 |
328 | Aymeric Guiriec FRA (Europe) | Raging Bolt Ogerpon | +40 |
329 | Clément Colombel | Regidrago Vstar | +40 |
330 | Lewis Roach GBR (Europe) | Regidrago Vstar | +40 |
331 | Charles Osei-Braimah Junior | Dragapult Iron Thorns | +40 |
332 | Jakob Wagner DNK (Europe) | Lost Zone Box | +40 |
333 | Luke Barrett GBR (Europe) | Charizard Pidgeot | +40 |
334 | Jed Whippey GBR (Europe) | Charizard Pidgeot | +40 |
335 | Max Wooding | Gholdengo Ex | +40 |
336 | Matthew Tillett GBR (Europe) | Raging Bolt Ogerpon | +40 |
337 | Callum loud GBR (Europe) | Gholdengo Ex | +40 |
338 | Ben Sharp | Poison Terapagos | +40 |
339 | Peter Hughes GBR (Europe) | Iron Thorns Ex | +40 |
340 | Jonathan O’Mara | Regidrago Vstar | +40 |
341 | Kiera Brady | Poison Terapagos | +40 |
342 | Michael Hunter IRL (Europe) | Gardevoir Ex Sv | +40 |
343 | Michael Sorbera ITA (Europe) | Terapagos Noctowl | +40 |
344 | Vicente Rodriguez CHL (Latin America) | Raging Bolt Ogerpon | +40 |
345 | Ryan Edney GBR (Europe) | Raging Bolt Ogerpon | +40 |
346 | Joe Moylan | Regidrago Vstar | +40 |
347 | Nicolas Bodiam GBR (Europe) | Dragapult Iron Thorns | +40 |
348 | Denis Provázek CZE (Europe) | Regidrago Vstar | +40 |
349 | Maximilian Müller DEU (Europe) | Gholdengo Ex | +40 |
350 | Irsjaad Nasroe NLD (Europe) | Snorlax Stall | +40 |
351 | Fabio Lembo IT (Europe) | Regidrago Vstar | +40 |
352 | Ben Shirt | Regidrago Vstar | +40 |
353 | Eliot Liversidge GBR (Europe) | Snorlax Stall | +40 |
354 | Deney Chu GBR (Europe) | Palkia Noctowl | +40 |
355 | Joel Johnson GBR (Europe) | Terapagos Noctowl | +40 |
356 | Owen Waghorn GBR (Europe) | Chien Pao Baxcalibur | +40 |
357 | Matias Green GBR (Europe) | Charizard Noctowl | +40 |
358 | Thomas Wojtysiak FRA (Europe) | Charizard Pidgeot | +40 |
359 | Austin Windsor GBR (Europe) | Gardevoir Ex Sv | +40 |
360 | Alp Ehliz | Poison Terapagos | +40 |
361 | Quentin MATERNAT FRA (Europe) | Raging Bolt Ogerpon | +40 |
362 | César Carbajo García ESP (Europe) | Miraidon Ex | +40 |
363 | Oscar Rivas ESP (Europe) | Archaludon Ex | +40 |
364 | Bartosz Bialik POL (Europe) | Regidrago Vstar | +40 |
365 | Aidan Khus US (North America) | Terapagos Noctowl | +40 |
366 | Owyn Kamerman NLD (Europe) | Regidrago Vstar | +40 |
367 | Samuel Dickinson GBR (Europe) | Raging Bolt Ogerpon | +40 |
368 | Abi Spreadbury GBR (Europe) | Raging Bolt Ogerpon | +40 |
369 | Jared Bailey GBR (Europe) | Poison Terapagos | +40 |
370 | Stepan Suchanek CZE (Europe) | Unknown Deck | +40 |
371 | Tom Saxton | Raging Bolt Ogerpon | +40 |
372 | Vincent Fatunz DEU (Europe) | Charizard Pidgeot | +40 |
373 | Caleb Rogerson US (North America) | Regidrago Vstar | +40 |
374 | Mads Jensen DNK (Europe) | Dragapult Iron Thorns | +40 |
375 | >ST17>Simone Fiorito | Archaludon Dialga | +40 |
376 | Vivien KARADJOFF | Raging Bolt Ogerpon | +40 |
377 | clement courbois | Dragapult Iron Thorns | +40 |
378 | Joseph Clarke GBR (Europe) | Lost Zone Box | +40 |
379 | Kai Chun So | Lugia Archeops | +40 |
380 | Zasha Wakeham | Charizard Pidgeot | +40 |
381 | Joshua Vanoverschelde BE (Europe) | Lugia Archeops | +40 |
382 | Kyan Rogers GBR (Europe) | Poison Terapagos | +40 |
383 | callum roulson GB (Europe) | Dragapult Iron Thorns | +40 |
384 | Robyn Wilkinson | Regidrago Vstar | +40 |
385 | >ST36>Laura Jones | Snorlax Stall | +40 |
386 | Filippo Colamorea ITA (Europe) | Regidrago Vstar | +40 |
387 | Tetsu Watanabe | Charizard Pidgeot | +40 |
388 | Cédric Paporello | Archaludon Ex | +40 |
389 | King Sum Bevis Wong | Charizard Pidgeot | +40 |
390 | Janielk Jiménez Gómez | Archaludon Ex | +40 |
391 | Luke Negus | Dragapult Iron Thorns | +40 |
392 | Caia Hope | Raging Bolt Ogerpon | +40 |
393 | Crisdean MacQuarrie | Regidrago Vstar | +40 |
394 | Patryk Pawelski | Dragapult Iron Thorns | +40 |
395 | Gianmarco Morlé | Charizard Pidgeot | +40 |
396 | Zachary Fisher | Raging Bolt Ogerpon | +40 |
397 | Konsta Kallama FIN (Europe) | Lugia Archeops | +40 |
398 | Taylar Atherton GBR (Europe) | Iron Thorns Ex | +40 |
399 | Kota Shimokawara | Gardevoir Ex Sv | +40 |
400 | Alex Lonnecker | Regidrago Vstar | +40 |
401 | Jamie Frankland | Lugia Archeops | +40 |
402 | Shankithan Thevakumar | Roaring Moon Ex | +40 |
403 | James Leek | Archaludon Dialga | +40 |
404 | Koen Smid NLD (Europe) | Miraidon Ex | +40 |
405 | DANIEL WATSON | Lugia Archeops | +40 |
406 | Joshua Bausch DE (Europe) | Terapagos Noctowl | +40 |
407 | Ithiel Arki FR (Europe) | Gardevoir Ex Sv | +40 |
408 | Florian Devos | Dragapult Iron Thorns | +40 |
409 | Max Theeuwen NLD (Europe) | Pidgeot Control | +40 |
410 | Kim Pobega ITA (Europe) | Dragapult Iron Thorns | +40 |
411 | Thomas Dodd GBR (Europe) | Gholdengo Ex | +40 |
412 | Ben Ahmadi GBR (Europe) | Gholdengo Ex | +40 |
413 | Patrick Edwards GBR (Europe) | Chien Pao Baxcalibur | +40 |
414 | Sofia Abrunhosa | Poison Terapagos | +40 |
415 | Liam Burden GBR (Europe) | Poison Terapagos | +40 |
416 | Christian Graziano | Poison Terapagos | +40 |
417 | Dan Roberts GBR (Europe) | Charizard Pidgeot | +40 |
