Wróć do bazy turniejów
International Championship London
Internationals21.02.2025
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji.
#1
Popularność Top 100Gardevoir Ex Sv
18 w Top 100
#2
Popularność Top 100Gholdengo Ex
15 w Top 100
#3
Popularność Top 100Poison Terapagos
11 w Top 100
| Miejsce | Gracz | Użyty Deck | Zdobyte CP |
|---|---|---|---|
1 | Ryuki Okada | Poison Terapagos | +500 |
2 | NATALIE Millar AU (Oceania) | Dragapult Dusknoir | +480 |
3 | Xander Pero USA (North America) | Gholdengo Ex | +420 |
4 | Simone Fiorito ITA (Europe) | Archaludon Dialga | +420 |
5 | Vinícius fernandez | Dragapult Ex | +380 |
6 | Daniel Magda CZE (Europe) | Snorlax Stall | +380 |
7 | Rone Nielsen DNK (Europe) | Snorlax Stall | +380 |
8 | James Cox NLD (Europe) | Dragapult Dusknoir | +380 |
9 | Oscar Madsen DNK (Europe) | Dragapult Charizard | +300 |
10 | Reiji Nishiguchi | Dragapult Dusknoir | +300 |
11 | Grant Manley US (North America) | Lost Zone Box | +300 |
12 | Santiago Blanco Gonzalez BRA (Latin America) | Poison Terapagos | +300 |
13 | Jelle van Kampen NLD (Europe) | Gholdengo Ex | +300 |
14 | João Pedro Medeiros Zambrano BRA (Latin America) | Dragapult Ex | +300 |
15 | Simone Lasaponara ITA (Europe) | Poison Terapagos | +300 |
16 | Leon Thiemann DEU (Europe) | Snorlax Stall | +300 |
17 | Thomas Launay FRA (Europe) | Regidrago Vstar | +240 |
18 | Sebastian Lashmet US (North America) | Gardevoir Ex Sv | +240 |
19 | ILYA KORNILOV FI (Europe) | Gholdengo Ex | +240 |
20 | Andres Lostaunau PE (Latin America) | Regidrago Vstar | +240 |
21 | Caleb Mall | Snorlax Stall | +240 |
22 | Tord Reklev NO (Europe) | Dragapult Ex | +240 |
23 | Luuk den Toom NLD (Europe) | Poison Terapagos | +240 |
24 | Patrik Bartošovič CZE (Europe) | Poison Terapagos | +240 |
25 | Gauthier Vesseron FRA (Europe) | Charizard Pidgeot | +240 |
26 | Alejandro Luciano Eijo BR (Latin America) | Miraidon Ex | +240 |
27 | Adam Hawkins GBR (Europe) | Gardevoir Ex Sv | +240 |
28 | Rahul Reddy US (North America) | Gholdengo Ex | +240 |
29 | Giorgio Cancian ITA (Europe) | Gardevoir Ex Sv | +240 |
30 | Grant Shen US (North America) | Gholdengo Ex | +240 |
31 | miloslav posledni CZ (Europe) | Dragapult Ex | +240 |
32 | Nino Anderluh SVN (Europe) | Gouging Fire Ex | +240 |
33 | Luke Parkes GBR (Europe) | Poison Terapagos | +180 |
34 | Rowan Stavenow CA (North America) | Gardevoir Ex Sv | +180 |
35 | Mathias Cohen-Solal FRA (Europe) | Gardevoir Ex Sv | +180 |
36 | Aarni Karjala FIN (Europe) | Charizard Pidgeot | +180 |
37 | Francisco Osorio | Dragapult Dusknoir | +180 |
38 | Brent Coosemans BEL (Europe) | Miraidon Ex | +180 |
39 | Stefano Da Silva Fontinha Coelho ITA (Europe) | Dragapult Iron Thorns | +180 |
40 | Hermanni Hietalahti FIN (Europe) | Lost Zone Box | +180 |
41 | Sergio Rodriguez USA (North America) | Lugia Archeops | +180 |
42 | Abaan Ahmed US (North America) | Gholdengo Ex | +180 |
43 | Jeremy Gumila USA (North America) | Miraidon Ex | +180 |
44 | Caleb Rogerson US (North America) | Miraidon Ex | +180 |
45 | Alessio Cefola ITA (Europe) | Gardevoir Ex Sv | +180 |
46 | Daichi Tamai JP (Asia-Pacific) | Snorlax Stall | +180 |
47 | Bartosz Bialik POL (Europe) | Miraidon Ex | +180 |
48 | Stéphane Ivanoff FRA (Europe) | Gardevoir Ex Sv | +180 |
49 | Shun Takemasa USA (North America) | Dragapult Dusknoir | +180 |
50 | Bernard Kościk POL (Europe) | Gholdengo Ex | +180 |
51 | Joshua Bausch DE (Europe) | Gardevoir Ex Sv | +180 |
52 | Nathan Ginsburg US (North America) | Lost Zone Box | +180 |
53 | Shun Takahashi JP (Asia-Pacific) | Dragapult Dusknoir | +180 |
54 | Vincent Marcus Munk DNK (Europe) | Dragapult Ex | +180 |
55 | Isaiah Bradner USA (North America) | Gholdengo Ex | +180 |
56 | Ross Warren GBR (Europe) | Poison Terapagos | +180 |
57 | Oscar Rivas ESP (Europe) | Poison Terapagos | +180 |
58 | Jon Eng US (North America) | Gholdengo Ex | +180 |
59 | Nicolò Castignoli | Dragapult Ex | +180 |
60 | Justin Kim USA (North America) | Gholdengo Ex | +180 |
61 | Jonas Xavier Soegiarto Dionisio | Dragapult Dusknoir | +180 |
62 | Francesco Pasquale Caterino ITA (Europe) | Dragapult Ex | +180 |
63 | Marc Torres Jimenez ES (Europe) | Poison Terapagos | +180 |
64 | Jack Moore CAN (North America) | Gardevoir Ex Sv | +180 |
65 | Marco Antônio Silva de Macedo Mota BR (Latin America) | Lost Zone Box | +140 |
66 | Jesse Parker US (North America) | Miraidon Ex | +140 |
67 | Simone Canziani ITA (Europe) | Dragapult Ex | +140 |
68 | Jose Marrero US (North America) | Gholdengo Ex | +140 |
69 | Patryk Gabryś POL (Europe) | Charizard Pidgeot | +140 |
70 | Alex Schemanske USA (North America) | Archaludon Ex | +140 |
71 | Jamie Henderson GBR (Europe) | Gardevoir Ex Sv | +140 |
72 | Antonio Jardim | Raging Bolt Ogerpon | +140 |
73 | Nils Menzi | Gardevoir Ex Sv | +140 |
74 | Victor Aung | Gholdengo Ex | +140 |
75 | Gabriel Smart US (North America) | Miraidon Ex | +140 |
76 | Angus Johnson | Gardevoir Ex Sv | +140 |
77 | Dan Saunders GBR (Europe) | Poison Terapagos | +140 |
78 | Koen Moors NLD (Europe) | Lugia Archeops | +140 |
79 | Cyrus McCane USA (North America) | Archaludon Ex | +140 |
80 | Tamao Takeda GBR (Europe) | Poison Terapagos | +140 |
81 | Kian Amini USA (North America) | Gholdengo Ex | +140 |
82 | Pedro Pertusi BR (Latin America) | Charizard Pidgeot | +140 |
83 | Michael Clazzer ITA (Europe) | Gardevoir Ex Sv | +140 |
84 | Murat Gursoz USA (North America) | Gardevoir Ex Sv | +140 |
85 | Matthew Houtput BEL (Europe) | Gardevoir Ex Sv | +140 |
86 | Jonhathan Vazquez MX (Latin America) | Dragapult Dusknoir | +140 |
87 | Salvatore Camiolo ITA (Europe) | Gholdengo Ex | +140 |
88 | Karel Maertens BEL (Europe) | Miraidon Ex | +140 |
89 | Michael Bio US (North America) | Charizard Pidgeot | +140 |
90 | Michał Gadomski POL (Europe) | Gholdengo Ex | +140 |
91 | Ondřej Škubal | Miraidon Ex | +140 |
92 | Ethan Chew | Gardevoir Ex Sv | +140 |
93 | Tim Vince CA (North America) | Snorlax Stall | +140 |
94 | Demetris Eaton | Gardevoir Ex Sv | +140 |
95 | Daichi Shimada | Archaludon Dialga | +140 |
96 | Yoshiyuki Arai | Dragapult Dusknoir | +140 |
97 | Łukasz Mazurkiewicz POL (Europe) | Archaludon Dialga | +140 |
98 | Kevin Kitzig DEU (Europe) | Miraidon Ex | +140 |
99 | Benjamin Hebert CA (North America) | Gardevoir Ex Sv | +140 |
100 | Aaron Friedman USA (North America) | Dragapult Dusknoir | +140 |
101 | Tim Tipton | Gardevoir Ex Sv | +140 |
102 | Mateusz Łaszkiewicz PL (Europe) | Palkia Dusknoir | +140 |
103 | Tanner Hurley US (North America) | Gardevoir Ex Sv | +140 |
104 | Owen Dalgard US (North America) | Miraidon Ex | +140 |
105 | Christian Viti AUS (Oceania) | Dragapult Dusknoir | +140 |
106 | Jonatan Arellano | Miraidon Ex | +140 |
107 | Dalten Cross USA (North America) | Miraidon Ex | +140 |
108 | Benny Billinger CA (North America) | Gardevoir Ex Sv | +140 |
109 | Neddy Kosek CZE (Europe) | Hydreigon Ex | +140 |
110 | Sen Caubergh | Lost Zone Box | +140 |
111 | Shunsuke Yako | Archaludon Ex | +140 |
112 | Tim Franklin AU (Oceania) | Dragapult Dusknoir | +140 |
113 | Benjamin PHAM NL (Europe) | Archaludon Ex | +140 |
114 | Andrew Hedrick US (North America) | Dragapult Dusknoir | +140 |
115 | Marco Cifuentes CL (Latin America) | Dragapult Dusknoir | +140 |
116 | Callum Thomas GBR (Europe) | Lugia Archeops | +140 |
117 | Jeremy Castro USA (North America) | Lost Zone Box | +140 |
118 | Landen Kaetler CAN (North America) | Miraidon Ex | +140 |
119 | Lewis Roach GBR (Europe) | Miraidon Ex | +140 |
120 | Michael Davidson US (North America) | Gardevoir Ex Sv | +140 |
121 | Thomas Ducrot FR (Europe) | Poison Terapagos | +140 |
122 | Alexander Weber AUT (Europe) | Terapagos Noctowl | +140 |
123 | Julian Gort-Barry CA (North America) | Archaludon Ex | +140 |
124 | Eemeli Reijonen FIN (Europe) | Snorlax Stall | +140 |
125 | Finn Bakewell GBR (Europe) | Archaludon Dialga | +140 |
126 | Miłosz Dyrlica POL (Europe) | Dragapult Charizard | +140 |
127 | heddi Brahmi | Gardevoir Ex Sv | +140 |
128 | Miller Bateman NOR (Europe) | Gardevoir Ex Sv | +140 |
129 | Amelia Vale GBR (Europe) | Archaludon Ex | +100 |
130 | Jack Kincaid | Gholdengo Ex | +100 |
131 | Makani Tran USA (North America) | Gholdengo Ex | +100 |
132 | Iain Harding USA (North America) | Dragapult Dusknoir | +100 |
133 | Pär Gustavsson SWE (Europe) | Lost Zone Box | +100 |
134 | Jari Bonsee NLD (Europe) | Gardevoir Ex Sv | +100 |
135 | Bodhi Robinson USA (North America) | Dragapult Dusknoir | +100 |
136 | Kian Blount GBR (Europe) | Dragapult Dusknoir | +100 |
137 | Stephan Nørregård DNK (Europe) | Miraidon Ex | +100 |
138 | Taylor Whalen | Miraidon Ex | +100 |
139 | Zach Lesage CA (North America) | Archaludon Ex | +100 |
140 | Calvin Connor | Gardevoir Ex Sv | +100 |
141 | Rhys Spinks GB (Europe) | Raging Bolt Ogerpon | +100 |
142 | Mario Martinez US (North America) | Lugia Archeops | +100 |
143 | Gilbert McLaughlin GBR (Europe) | Other | +100 |
144 | Sakaki Masuda | Dragapult Charizard | +100 |
145 | Gabriel Bateman GBR (Europe) | Gouging Fire Ex | +100 |
146 | Björn Reinsdorf | Gholdengo Ex | +100 |
147 | Arthur Trutzschler NLD (Europe) | Dragapult Dusknoir | +100 |
148 | Neo Erlandsson USA (North America) | Gardevoir Ex Sv | +100 |
149 | César Carbajo García ESP (Europe) | Miraidon Ex | +100 |
150 | Marius Blumenthal DEU (Europe) | Archaludon Ex | +100 |
151 | Jay Medeiros CAN (North America) | Gardevoir Ex Sv | +100 |
152 | Alex Bortolini ITA (Europe) | Dragapult Ex | +100 |
153 | Janek Jagiełło POL (Europe) | Lost Zone Box | +100 |
154 | William Azevedo BR (Latin America) | Charizard Pidgeot | +100 |
155 | Peter Lo AUS (Oceania) | Gardevoir Ex Sv | +100 |
156 | Eric Sanson | Raging Bolt Ogerpon | +100 |
157 | Justin Hoy AUS (Oceania) | Miraidon Ex | +100 |
158 | Charles matthew Magnaye | Gardevoir Ex Sv | +100 |
159 | Fabio Spanò | Archaludon Ex | +100 |
160 | Stefano Carta | Dragapult Ex | +100 |
161 | Oliver Elwick GBR (Europe) | Gholdengo Ex | +100 |
162 | Victor ZHAO FRA (Europe) | Miraidon Ex | +100 |
163 | David Zheng USA (North America) | Charizard Pidgeot | +100 |
164 | Alejo Antonio Salvador | Gardevoir Ex Sv | +100 |
165 | João Lopes PRT (Europe) | Archaludon Ex | +100 |
166 | Dwight Frinsel NLD (Europe) | Snorlax Stall | +100 |
167 | Atsushi Kawata | Gardevoir Ex Sv | +100 |
168 | Paul Shail GBR (Europe) | Lost Zone Box | +100 |
169 | Hugo Flokstra NLD (Europe) | Gholdengo Ex | +100 |
170 | Timothy Tsang | Ancient Box | +100 |
171 | Ben Cook GBR (Europe) | Archaludon Ex | +100 |
172 | Jack Gregory-Campbell GBR (Europe) | Terapagos Noctowl | +100 |
173 | Elizabeth Willet | Archaludon Ex | +100 |
174 | Julius Krag | Pidgeot Control | +100 |
175 | Isaac Yu GBR (Europe) | Lost Zone Box | +100 |
176 | Joe Turrentine | Archaludon Ex | +100 |
177 | Joe Bernard GBR (Europe) | Archaludon Ex | +100 |
178 | Noah Sakadjian US (North America) | Dragapult Dusknoir | +100 |
179 | Zach Cohen US (North America) | Miraidon Ex | +100 |
180 | Emilia Miele | Gouging Fire Ex | +100 |
181 | Guillermo Huelin | Gardevoir Ex Sv | +100 |
182 | Tobias Jung | Raging Bolt Ogerpon | +100 |
183 | Xuanwen Zhang | Lugia Archeops | +100 |
184 | Sander Wojcik NLD (Europe) | Snorlax Stall | +100 |
185 | Aaron Edwards USA (North America) | Lugia Archeops | +100 |
186 | Elineury Collado | Miraidon Ex | +100 |
187 | Dominik Malicki POL (Europe) | Miraidon Ex | +100 |
188 | Ethan Rible US (North America) | Gardevoir Ex Sv | +100 |
189 | Tyler Perry US (North America) | Lugia Archeops | +100 |
190 | Thomas Michelini ITA (Europe) | Archaludon Ex | +100 |
191 | Alejandro Montes Sastre | Ancient Box | +100 |
192 | Jakub Berus POL (Europe) | Pidgeot Control | +100 |
193 | Samer Krayem | Iron Thorns Ex | +100 |
194 | Jettano Posani | Gardevoir Ex Sv | +100 |
195 | Claudio Foglia ITA (Europe) | Lost Zone Box | +100 |
196 | Jesper S.H Eriksen | Dragapult Charizard | +100 |
197 | Aidan Khus US (North America) | Dragapult Dusknoir | +100 |
198 | Jay Cristiano CA (North America) | Archaludon Ex | +100 |
199 | David Kelly GBR (Europe) | Snorlax Stall | +100 |
200 | Yerco Valencia CL (Latin America) | Lugia Archeops | +100 |
201 | blake wray US (North America) | Lost Zone Box | +100 |
202 | Kostas Tektonidis GR (Europe) | Dragapult Dusknoir | +100 |
203 | Filipe Saúde PRT (Europe) | Regidrago Vstar | +100 |
204 | Ludovic Orban LUX (Europe) | Gholdengo Ex | +100 |
205 | Ramiro Galindo US (North America) | Gholdengo Ex | +100 |
206 | Vignesh Krishnan AUS (Oceania) | Gardevoir Ex Sv | +100 |
207 | Artur Mychalski GBR (Europe) | Poison Terapagos | +100 |
208 | Juan Flores US (North America) | Lost Zone Box | +100 |
209 | niccolò genna | Poison Terapagos | +100 |
210 | Michelangelo Meulli ITA (Europe) | Gholdengo Ex | +100 |
211 | Gioele Reitano | Archaludon Ex | +100 |
212 | Preston Rutledge US (North America) | Lugia Archeops | +100 |
213 | Jamie Frankland | Lugia Archeops | +100 |
214 | Mathias Larsen | Snorlax Stall | +100 |
215 | Austin Byard GBR (Europe) | Gouging Fire Ex | +100 |
216 | Yoshimune Koyama | Archaludon Ex | +100 |
217 | Lewis Beck GBR (Europe) | Dragapult Dusknoir | +100 |
218 | Ethan Hegyi US (North America) | Dragapult Dusknoir | +100 |
219 | Matt Mitchell USA (North America) | Gholdengo Ex | +100 |
220 | Ashton Grant AU (Oceania) | Gardevoir Ex Sv | +100 |
221 | Fabrizio Inga Silva PE (Latin America) | Lost Zone Box | +100 |
222 | Aaqil Sedien ZAF (Middle East & South Africa) | Miraidon Ex | +100 |
223 | Chris van Oekel | Dragapult Dusknoir | +100 |
224 | Matt Banna | Miraidon Ex | +100 |
225 | Anthony Blanchard FRA (Europe) | Lugia Archeops | +100 |
226 | Byun Seo Taek | Dragapult Dusknoir | +100 |
227 | Sheldon Kuppan ZAF (Middle East & South Africa) | Dragapult Dusknoir | +100 |
228 | Maddox Corcoran USA (North America) | Miraidon Ex | +100 |
229 | Alessandro Cremascoli | Pidgeot Control | +100 |
230 | Augusto Beringuer | Archaludon Ex | +100 |
231 | Benjamin Martinsen NO (Europe) | Gardevoir Ex Sv | +100 |
232 | Azul Garcia Griego | Miraidon Ex | +100 |
233 | Andrei Imada BRA (Latin America) | Gardevoir Ex Sv | +100 |
234 | Lucas Xing CA (North America) | Gholdengo Ex | +100 |
235 | Tetsu Watanabe | Dragapult Ex | +100 |
236 | Michael Ramos | Miraidon Ex | +100 |
237 | Simon Feng CAN (North America) | Snorlax Stall | +100 |
238 | Brett Hartmann | Miraidon Ex | +100 |
239 | Markus Schulze DEU (Europe) | Archaludon Ex | +100 |
240 | Matt Chuang US (North America) | Gardevoir Ex Sv | +100 |
241 | Toby Clark GBR (Europe) | Iron Thorns Ex | +100 |
242 | Dylan Yuen | Lugia Archeops | +100 |
243 | Emanuel Renato Stan | Gardevoir Ex Sv | +100 |
244 | Evan Lubeley USA (North America) | Gardevoir Ex Sv | +100 |
245 | Thomas GULINO | Archaludon Ex | +100 |
246 | Stephen Lowe US (North America) | Ceruledge Ex | +100 |
247 | Tommi Lahtela NOR (Europe) | Archaludon Ex | +100 |
248 | Kevin Krueger US (North America) | Archaludon Ex | +100 |
249 | Thibault Delahaye FRA (Europe) | Gholdengo Ex | +100 |
250 | Trevore Read CA (North America) | Miraidon Ex | +100 |
251 | Celso Bispo PT (Europe) | Poison Terapagos | +100 |
252 | Aneil Saini CA (North America) | Gholdengo Ex | +100 |
253 | Tianqi Zhang CAN (North America) | Dragapult Dusknoir | +100 |
254 | Pedro Vicêncio PRT (Europe) | Regidrago Vstar | +100 |
255 | Nicholas Moffitt USA (North America) | Regidrago Vstar | +100 |
256 | JW Kriewall US (North America) | Miraidon Ex | +100 |
257 | vincent gillette USA (North America) | Dragapult Dusknoir | +80 |
258 | Janus Wagner DEU (Europe) | Archaludon Dialga | +80 |
259 | Giovanny Sasso BR (Latin America) | Gardevoir Ex Sv | +80 |
260 | Gary Newcombe GBR (Europe) | Raging Bolt Ogerpon | +80 |
261 | João Requena | Gardevoir Ex Sv | +80 |
262 | HECTOR IBARRA USA (North America) | Gardevoir Ex Sv | +80 |
263 | Beth RW | Archaludon Ex | +80 |
264 | Vianney Leroy FR (Europe) | Gardevoir Ex Sv | +80 |
265 | Simran Sahota GBR (Europe) | Gardevoir Ex Sv | +80 |
266 | Harel Manhaim ISR (Middle East & South Africa) | Gouging Fire Ex | +80 |
267 | kousuke horibe | Dragapult Dusknoir | +80 |
268 | Takeru Yamano | Ceruledge Ex | +80 |
269 | Dalton Acchetta BR (Latin America) | Archaludon Ex | +80 |
270 | Ryan Tan | Gardevoir Ex Sv | +80 |
271 | Junyang Tu GBR (Europe) | Charizard Pidgeot | +80 |
272 | Gabrielle Lemoigne | Dragapult Dusknoir | +80 |
273 | Tobias Walther DEU (Europe) | Archaludon Ex | +80 |
274 | Rose Gregson GBR (Europe) | Gardevoir Ex Sv | +80 |
275 | Stephen Richardson USA (North America) | Archaludon Ex | +80 |
276 | shinnosuke sato JP (Asia-Pacific) | Dragapult Dusknoir | +80 |
277 | Matej Kermavner SVN (Europe) | Gardevoir Ex Sv | +80 |
278 | Aimé Ducret CHE (Europe) | Gardevoir Ex Sv | +80 |
279 | Lukas Maximilian Gries | Dragapult Iron Thorns | +80 |
280 | Oscar Finlay | Charizard Pidgeot | +80 |
281 | Yan Pisani MLT (Europe) | Dragapult Charizard | +80 |
282 | Enrique Casas | Dragapult Dusknoir | +80 |
283 | brian myers | Greninja Ex | +80 |
284 | Keito Arai JP (Asia-Pacific) | Poison Terapagos | +80 |
285 | Noel Lim | Lugia Archeops | +80 |
286 | Matthew Jennings GBR (Europe) | Lugia Archeops | +80 |
287 | Krzysztof Figas POL (Europe) | Gouging Fire Ex | +80 |
288 | Adrian Mulas ITA (Europe) | Dragapult Dusknoir | +80 |
289 | Victor De Velasco MX (Latin America) | Lugia Archeops | +80 |
290 | Edmund Khoo | Gardevoir Ex Sv | +80 |
291 | Vincenzo Seva ITA (Europe) | Dragapult Ex | +80 |
292 | Marek Stolarik | Archaludon Ex | +80 |
293 | Andrew Elliott GBR (Europe) | Raging Bolt Ogerpon | +80 |
294 | Harry Jobson GBR (Europe) | Poison Terapagos | +80 |
295 | Shuya Kawano | Gardevoir Ex Sv | +80 |
296 | Hiro Yaoka | Dragapult Dusknoir | +80 |
297 | Robert Raizada GBR (Europe) | Snorlax Stall | +80 |
298 | Lennart Timmers NL (Europe) | Gardevoir Ex Sv | +80 |
299 | Joshua Schmitz | Ceruledge Ex | +80 |
300 | Sergi Delgado ESP (Europe) | Archaludon Ex | +80 |
301 | Jean-Sébastien d'Anchald | Gholdengo Ex | +80 |
302 | Brandon Baughn USA (North America) | Gouging Fire Ex | +80 |
303 | Sean van Dijk NLD (Europe) | Miraidon Ex | +80 |
304 | Jack Culkin GBR (Europe) | Gardevoir Ex Sv | +80 |
305 | Joshua Galys DEU (Europe) | Gardevoir Ex Sv | +80 |
306 | Jet Waterman NL (Europe) | Gholdengo Ex | +80 |
307 | Marllon Felipe | Dragapult Ex | +80 |
308 | Keenan Grange GBR (Europe) | Raging Bolt Ogerpon | +80 |
309 | Maximilian Teubert | Gardevoir Ex Sv | +80 |
310 | Adam Lawson | Iron Thorns Ex | +80 |
311 | Yuki Tanaka | Dragapult Ex | +80 |
312 | Jan-Patrick Strohmeier DEU (Europe) | Tera Box | +80 |
313 | Andrea Ceolin USA (North America) | Snorlax Stall | +80 |
314 | Ashley Storey GBR (Europe) | Miraidon Ex | +80 |
315 | Maciej Chojnacki | Miraidon Ex | +80 |
316 | Nathian Beck US (North America) | Miraidon Ex | +80 |
317 | Dylan Vargas ITA (Europe) | Regidrago Vstar | +80 |
318 | Kin hin Fung GBR (Europe) | Miraidon Ex | +80 |
320 | Javier Tengo Jofre ESP (Europe) | Palkia Dusknoir | +80 |
321 | Patryk Brzezinski | Lugia Archeops | +80 |
322 | Rory Licken IRL (Europe) | Poison Terapagos | +80 |
323 | Matthew Goodridge | Miraidon Ex | +80 |
324 | Kate Smith GBR (Europe) | Gardevoir Ex Sv | +80 |
325 | Che Demuynck BEL (Europe) | Dragapult Dusknoir | +80 |
326 | Jack Blyth GBR (Europe) | Lost Zone Box | +80 |
327 | Thomas Dewsbury USA (North America) | Dragapult Dusknoir | +80 |
328 | Peter Dixon GBR (Europe) | Archaludon Ex | +80 |
329 | Matthieu DELOBELLE | Palkia Noctowl | +80 |
330 | Kai Babraff USA (North America) | Dragapult Dusknoir | +80 |
331 | Jacopo Toselli ITA (Europe) | Archaludon Dialga | +80 |
332 | Princess Basser | Lost Zone Box | +80 |
333 | Lingfeng Luo | Miraidon Ex | +80 |
334 | Matthew Nixon | Gholdengo Ex | +80 |
335 | David Marel | Archaludon Ex | +80 |
336 | Noah Schade | Dragapult Dusknoir | +80 |
337 | Joseph Clark | Dragapult Dusknoir | +80 |
338 | Cynthia Scholtus BE (Europe) | Archaludon Ex | +80 |
339 | Juho Kallama FIN (Europe) | Lost Zone Box | +80 |
340 | Brandon Salazar | Dragapult Dusknoir | +80 |
341 | Niche Gillespie | Archaludon Ex | +80 |
342 | Corey Blankenship US (North America) | Lugia Archeops | +80 |
343 | Erin Kingma | Dragapult Dusknoir | +80 |
344 | Greg Minklei US (North America) | Gardevoir Ex Sv | +80 |
345 | Matthew Gilbert | Palkia Noctowl | +80 |
346 | David Sturm DEU (Europe) | Dragapult Charizard | +80 |
347 | Haoyu Tian | Dragapult Dusknoir | +80 |
348 | Lukasz Gziut IMN (Europe) | Snorlax Stall | +80 |
349 | Cédric Paporello | Archaludon Ex | +80 |
350 | Jerrick Gumila USA (North America) | Archaludon Ex | +80 |
351 | Thomas Naylor GBR (Europe) | Archaludon Ex | +80 |
352 | Ashwin van Gool NLD (Europe) | Archaludon Dialga | +80 |
353 | Claudio Berardi ITA (Europe) | Miraidon Ex | +80 |
354 | DANIEL WATSON | Lugia Archeops | +80 |
355 | Ewan West | Regidrago Vstar | +80 |
356 | Dean Davis | Dragapult Dusknoir | +80 |
357 | Caleb Gedemer USA (North America) | Miraidon Ex | +80 |
358 | Davy Lam | Dragapult Dusknoir | +80 |
359 | robbert olthof NLD (Europe) | Raging Bolt Ogerpon | +80 |
360 | Connor Finton | Other | +80 |
361 | Andi Cheung AUS (Oceania) | Lugia Archeops | +80 |
362 | Glenn Bauwens BEL (Europe) | Miraidon Ex | +80 |
363 | Seb Symonds GBR (Europe) | Miraidon Ex | +80 |
364 | Gabriel Pino Semedo BR (Latin America) | Dragapult Ex | +80 |
365 | Alberto Benvenga ITA (Europe) | Dragapult Iron Thorns | +80 |
366 | Samuel Gay US (North America) | Lost Zone Box | +80 |
367 | Eder Jarillo MX (Latin America) | Lugia Archeops | +80 |
368 | Jari Honraedt | Poison Terapagos | +80 |
369 | Lucian Hargreaves GBR (Europe) | Gardevoir Ex Sv | +80 |
370 | cormac guinan | Ceruledge Ex | +80 |
371 | Manuel Jorach | Charizard Pidgeot | +80 |
372 | Bryan de Vries NLD (Europe) | Dragapult Dusknoir | +80 |
373 | Rasmus Wagner DNK (Europe) | Dragapult Charizard | +80 |
374 | Marijn van Duivenboden | Ceruledge Ex | +80 |
375 | Miguel Angel Linares | Miraidon Ex | +80 |
376 | Antti Hintsanen FIN (Europe) | Gholdengo Ex | +80 |
377 | Michael Ellis | Miraidon Ex | +80 |
378 | Matteo Quoiani | Gardevoir Ex Sv | +80 |
379 | Jacob Mallender | Archaludon Ex | +80 |
380 | Jesper Engelhart NLD (Europe) | Gardevoir Ex Sv | +80 |
381 | Lucas Hamilton-Foster | Gardevoir Ex Sv | +80 |
382 | Daekyung Ok | Lugia Archeops | +80 |
383 | Robin Schulz PL (Europe) | Dragapult Ex | +80 |
384 | Ajay Sridhar US (North America) | Ceruledge Ex | +80 |
385 | James Fitzgerald CAN (North America) | Miraidon Ex | +80 |
386 | Daniel Jesús Martín Hernández ES (Europe) | Miraidon Ex | +80 |
387 | Teodor Skjæveland | Okidogi Garchomp | +80 |
388 | Leyton Hindle-Cain GBR (Europe) | Archaludon Ex | +80 |
389 | Julius Brunfeldt FI (Europe) | Miraidon Ex | +80 |
390 | Aaron Holdsworth GBR (Europe) | Dialga Metang | +80 |
391 | Ryan Harris US (North America) | Lost Zone Box | +80 |
392 | Julien Dallé | Archaludon Ex | +80 |
393 | Will Gracie | Lugia Archeops | +80 |
394 | Michael Meal CAN (North America) | Archaludon Ex | +80 |
395 | Borja Carmona | Raging Bolt Ogerpon | +80 |
396 | Esteban O’Compley | Lugia Archeops | +80 |
397 | Philipp Zimmer DEU (Europe) | Ceruledge Ex | +80 |
398 | Frank Luciano US (North America) | Charizard Pidgeot | +80 |
399 | BeomJin Kim | Gardevoir Ex Sv | +80 |
400 | Cristian Pezzano | Snorlax Stall | +80 |
401 | Anthony Bruno CAN (North America) | Miraidon Ex | +80 |
402 | Pablo Santos BRA (Latin America) | Regidrago Vstar | +80 |
403 | gonçalo ferreira | Gardevoir Ex Sv | +80 |
404 | FABIEN Pujol FR (Europe) | Dragapult Ex | +80 |
405 | Malthe Bogø DNK (Europe) | Dragapult Charizard | +80 |
406 | Christian Schrader DEU (Europe) | Miraidon Ex | +80 |
407 | Connor Mehew GBR (Europe) | Archaludon Ex | +80 |
408 | Jonas Wernicke DEU (Europe) | Miraidon Ex | +80 |
409 | Wenhao Zou | Miraidon Ex | +80 |
410 | Leigha Shakespeare | Poison Terapagos | +80 |
411 | Casey Bennink US (North America) | Miraidon Ex | +80 |
412 | Atsushi Takao | Miraidon Ex | +80 |
413 | Justin Tse | Gardevoir Ex Sv | +80 |
414 | Kyle Takafuji | Gardevoir Ex Sv | +80 |
415 | Alex Stephenson | Gholdengo Ex | +80 |
416 | Anthony Argente | Gholdengo Ex | +80 |
417 | harvey scheinman GBR (Europe) | Dragapult Dusknoir | +80 |
418 | Florian Giesa DEU (Europe) | Ceruledge Ex | +80 |
419 | Roberto Chiodo ITA (Europe) | Ancient Box | +80 |
420 | Keegan Spindler GBR (Europe) | Dragapult Dusknoir | +80 |
