Wróć do bazy turniejów
International Championship London
Internationals13.02.2026
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji.
#1
Popularność Top 100Mega Absol Box
19 w Top 100
#2
Popularność Top 100Gardevoir Jellicent
17 w Top 100
#3
Popularność Top 100Gholdengo Lunatone
11 w Top 100
| Miejsce | Gracz | Użyty Deck | Zdobyte CP |
|---|---|---|---|
1 | Edwyn Mesman NLD (Europe) | Mega Absol Box | +500 |
2 | Drew Stephenson GBR (Europe) | Gholdengo Lunatone | +480 |
3 | Daichi Tamai JP (Asia-Pacific) | Mega Absol Box | +420 |
4 | Liam Halliburton USA (North America) | N Zoroark | +420 |
5 | Makani Tran USA (North America) | Gardevoir Ex Sv | +380 |
6 | Christian LaBella CA (North America) | N Zoroark | +380 |
7 | Oscar Madsen DNK (Europe) | Dragapult Charizard | +380 |
8 | Jackson Ford CAN (North America) | Charizard Noctowl | +380 |
9 | Lucas Xing CA (North America) | Mega Absol Box | +300 |
10 | Julio Sánchez Rodríguez ESP (Europe) | Gardevoir Jellicent | +300 |
11 | Brent Tonisson AU (Oceania) | Gardevoir Jellicent | +300 |
12 | Andi Cheung AUS (Oceania) | Charizard Noctowl | +300 |
13 | Tord Reklev NO (Europe) | Mega Absol Box | +300 |
14 | Alexander Thorvaldson AUS (Oceania) | Gholdengo Lunatone | +300 |
15 | Krzysztof Figas POL (Europe) | Charizard Noctowl | +300 |
16 | Ian Robb US (North America) | Gardevoir Jellicent | +300 |
17 | Gan Pee Wei Jun | Gardevoir Ex Sv | +240 |
18 | Mustafa Tobah USA (North America) | Dragapult Dusknoir | +240 |
19 | Vincent Marcus Munk DNK (Europe) | Froslass Munkidori | +240 |
20 | Paolo Camus FRA (Europe) | Dragapult Dusknoir | +240 |
21 | Calvin Connor | Gardevoir Jellicent | +240 |
22 | Takahiro Kurosaki | Gholdengo Lunatone | +240 |
23 | Grant Manley US (North America) | Gardevoir Ex Sv | +240 |
24 | Toby Woolner GBR (Europe) | Mega Absol Box | +240 |
25 | Yerco Valencia CL (Latin America) | Raging Bolt Ogerpon | +240 |
26 | Sota Kasai USA (North America) | Mega Absol Box | +240 |
27 | Vinícius fernandez | N Zoroark | +240 |
28 | James Cox NLD (Europe) | Mega Absol Box | +240 |
29 | Asaki Hasegawa | Grimmsnarl Froslass | +240 |
30 | Kyle Best | Charizard Pidgeot | +240 |
31 | Carter Malnaik USA (North America) | Mega Absol Box | +240 |
32 | Yihao Chen | Grimmsnarl Froslass | +240 |
33 | Taisei Kato | Gholdengo Lunatone | +180 |
34 | Shun Akita | Gholdengo Lunatone | +180 |
35 | Michael Jelderian CA (North America) | Dragapult Dusknoir | +180 |
36 | Brennan Kamerman NLD (Europe) | Mega Absol Box | +180 |
37 | Isaiah Bradner USA (North America) | Gardevoir Jellicent | +180 |
38 | Daichi Shimada | Gardevoir Jellicent | +180 |
39 | Ethan Lin USA (North America) | Dragapult Dusknoir | +180 |
40 | Juan Salas | Gholdengo Lunatone | +180 |
41 | Matthew Farkas CAN (North America) | Gardevoir Ex Sv | +180 |
42 | Joseph Mousaed USA (North America) | Mega Absol Box | +180 |
43 | Brennan Browley CAN (North America) | Gardevoir Jellicent | +180 |
44 | Pin Yuan LIN | Charizard Pidgeot | +180 |
45 | Hermanni Hietalahti FIN (Europe) | Charizard Pidgeot | +180 |
46 | TAISEI KODAMA | Mega Absol Box | +180 |
47 | Hunter Smith USA (North America) | Mega Absol Box | +180 |
48 | Ivo Romino ITA (Europe) | Ceruledge Ex | +180 |
49 | Kaido Mitsu | Raging Bolt Ogerpon | +180 |
50 | Henry Chao USA (North America) | Gardevoir Jellicent | +180 |
51 | Ian Viets | Pidgeot Control | +180 |
52 | Eliot Duclos | Dragapult Dusknoir | +180 |
53 | Felix Glover | Grimmsnarl Froslass | +180 |
54 | Cerys Jones US (North America) | Dragapult Dusknoir | +180 |
55 | Simon Feng CAN (North America) | Dragapult Dusknoir | +180 |
56 | Alberto Conti ITA (Europe) | Grimmsnarl Froslass | +180 |
57 | Bryan de Vries NLD (Europe) | Gardevoir Ex Sv | +180 |
58 | Shinnosuke sato | Gardevoir Jellicent | +180 |
59 | Sammy Allen USA (North America) | Raging Bolt Ogerpon | +180 |
60 | Luc Gantner CHE (Europe) | Charizard Noctowl | +180 |
61 | Pedro Pertusi BR (Latin America) | Gardevoir Jellicent | +180 |
62 | NATALIE Millar AU (Oceania) | Mega Absol Box | +180 |
63 | Haruto Yasuda | Gholdengo Lunatone | +180 |
64 | Fabio Battistella ITA (Europe) | Gardevoir Jellicent | +180 |
65 | Benjamin PHAM NL (Europe) | Kangaskhan Bouffalant | +140 |
66 | Hirotsugu Takakura | Grimmsnarl Froslass | +140 |
67 | Taisei Ito | Dragapult Dusknoir | +140 |
68 | Akihiro Urata | Raging Bolt Ogerpon | +140 |
69 | Yu Ito | Mega Absol Box | +140 |
70 | Aneil Saini CA (North America) | Grimmsnarl Froslass | +140 |
71 | Angus Johnson | Mega Absol Box | +140 |
72 | Pedro Vicêncio PRT (Europe) | Charizard Pidgeot | +140 |
73 | Justin Templer USA (North America) | Mega Absol Box | +140 |
74 | Yehoshua Tate USA (North America) | Ursaluna Lunatone | +140 |
75 | Joshua Frink US (North America) | Gholdengo Lunatone | +140 |
76 | Juho Kallama FIN (Europe) | Gardevoir Ex Sv | +140 |
77 | Jan Hausmann DEU (Europe) | Dragapult Charizard | +140 |
78 | Öjvind Svinhufvud FI (Europe) | Charizard Pidgeot | +140 |
79 | Kristopher Kemp US (North America) | Grimmsnarl Froslass | +140 |
80 | Alessio Cefola ITA (Europe) | Gholdengo Lunatone | +140 |
81 | Yoshiyuki Arai | Dragapult Dusknoir | +140 |
82 | Keito Arai JP (Asia-Pacific) | Dragapult Dusknoir | +140 |
83 | Marco Garcia BR (Latin America) | Gardevoir Jellicent | +140 |
84 | Shoichi Saito | Gardevoir Jellicent | +140 |
85 | Emanuele Conti ITA (Europe) | Charizard Noctowl | +140 |
86 | Michael Bio US (North America) | Charizard Noctowl | +140 |
87 | Dario Scarnò IT (Europe) | Gardevoir Jellicent | +140 |
88 | Juan Andree CL (Latin America) | Gardevoir Jellicent | +140 |
89 | Ken Morishita | Mega Absol Box | +140 |
90 | Eder Jarillo MX (Latin America) | Gholdengo Lunatone | +140 |
91 | akito tanaka | Raging Bolt Ogerpon | +140 |
92 | Alejandro González Sánchez ESP (Europe) | Tera Box | +140 |
93 | Marco Cifuentes CL (Latin America) | Gardevoir Ex Sv | +140 |
94 | Finn Bakewell GBR (Europe) | Gholdengo Lunatone | +140 |
95 | Ryan Antonucci US (North America) | Dragapult Dusknoir | +140 |
96 | Jamie Hindley GBR (Europe) | Gardevoir Jellicent | +140 |
97 | Filippo Colamorea ITA (Europe) | Gardevoir Ex Sv | +140 |
98 | Andrew Hedrick US (North America) | Mega Absol Box | +140 |
99 | Jordan Palmer | Gardevoir Jellicent | +140 |
100 | Dominik Blache | Mega Absol Box | +140 |
101 | Brando Longino ITA (Europe) | Mega Absol Box | +140 |
102 | Jack Blyth GBR (Europe) | Grimmsnarl Froslass | +140 |
103 | Ryota Tanaka | Mega Absol Box | +140 |
104 | Joey Gaffney CAN (North America) | Gardevoir Ex Sv | +140 |
105 | Bianca Hutchings | Charizard Noctowl | +140 |
106 | Ben Cook GBR (Europe) | Gholdengo Lunatone | +140 |
107 | Lucian Hargreaves GBR (Europe) | Gholdengo Lunatone | +140 |
108 | JW Kriewall US (North America) | Gardevoir Ex Sv | +140 |
109 | Alexandre Solé BEL (Europe) | Pidgeot Control | +140 |
110 | Ciro Savarese ITA (Europe) | Gholdengo Lunatone | +140 |
111 | Adam Kalamat CAN (North America) | Dragapult Dusknoir | +140 |
112 | Bartosz Skrobacki POL (Europe) | Gholdengo Lunatone | +140 |
113 | Bernardo Mocho PRT (Europe) | Mega Venusaur Ex | +140 |
114 | Connall Broadbent GBR (Europe) | Dragapult Dusknoir | +140 |
115 | Simone Soldo ITA (Europe) | Gholdengo Lunatone | +140 |
116 | Mateusz Łaszkiewicz PL (Europe) | Gardevoir Ex Sv | +140 |
117 | Jon Eng US (North America) | Gardevoir Jellicent | +140 |
118 | Samuel Gay US (North America) | Gardevoir Ex Sv | +140 |
119 | Jerrick Gumila USA (North America) | Gardevoir Ex Sv | +140 |
120 | Hugo De Torres ES (Europe) | Charizard Noctowl | +140 |
121 | Sander Wojcik NLD (Europe) | Froslass Munkidori | +140 |
122 | Owyn Kamerman NLD (Europe) | Gholdengo Lunatone | +140 |
123 | Niklas Rappel | Mega Absol Box | +140 |
124 | David Walerian Rzepka DEU (Europe) | Mega Absol Box | +140 |
125 | William Azevedo BR (Latin America) | Gardevoir Jellicent | +140 |
126 | Hyun-Soo Kim | Mega Absol Box | +140 |
127 | Michael Ledeboer NLD (Europe) | Grimmsnarl Froslass | +140 |
128 | Ted Tobyn GBR (Europe) | Gardevoir Ex Sv | +140 |
129 | Harrison Hunter GBR (Europe) | Gardevoir Ex Sv | +100 |
130 | Caroline Ferino FR (Europe) | Raging Bolt Ogerpon | +100 |
131 | Alex Hamilton USA (North America) | Dragapult Dusknoir | +100 |
132 | Elsie Croizer CA (North America) | Gardevoir Jellicent | +100 |
133 | Kévin Vacquier | Gholdengo Lunatone | +100 |
134 | Akira Neko Wendt | Gholdengo Lunatone | +100 |
135 | Matěj Nesvadba CZE (Europe) | Charizard Pidgeot | +100 |
136 | Cássio Moraes BR (Latin America) | Gardevoir Jellicent | +100 |
137 | William Hwang | Grimmsnarl Froslass | +100 |
138 | Mike Davies | Gardevoir Jellicent | +100 |
139 | Dylan Vargas ITA (Europe) | Dragapult Dusknoir | +100 |
140 | Fabrizio Inga Silva PE (Latin America) | Dragapult Dusknoir | +100 |
141 | Matteo Fellico ITA (Europe) | Gardevoir Jellicent | +100 |
142 | Jamison Bulloch AUS (Oceania) | Raging Bolt Ogerpon | +100 |
143 | Kevin Min AUS (Oceania) | Dragapult Dusknoir | +100 |
144 | Harry Dunn GBR (Europe) | Grimmsnarl Froslass | +100 |
145 | Rosh Patel US (North America) | Dragapult Dusknoir | +100 |
146 | Jake Riggs USA (North America) | Gardevoir Ex Sv | +100 |
147 | Eric Tortoza BRA (Latin America) | Dragapult Dusknoir | +100 |
148 | Jakub Berus POL (Europe) | Pidgeot Control | +100 |
149 | Franck Mêlé FR (Europe) | Raging Bolt Ogerpon | +100 |
150 | Rebecca van der Lee GB (Europe) | Conkeldurr Twm | +100 |
151 | Jacob Mallender | Charizard Pidgeot | +100 |
152 | Joshua Vanoverschelde BE (Europe) | Grimmsnarl Froslass | +100 |
153 | Maximilian Just DE (Europe) | Grimmsnarl Froslass | +100 |
154 | Javier Tengo Jofre ESP (Europe) | Mega Absol Box | +100 |
155 | Jeffrey Deka CAN (North America) | Gholdengo Lunatone | +100 |
156 | Bumpei Matsuda | Charizard Noctowl | +100 |
157 | Bernard Kościk POL (Europe) | Mega Absol Box | +100 |
158 | João Pinto PRT (Europe) | Dragapult Dusknoir | +100 |
159 | Alessandro Tarquini ITA (Europe) | Crustle Dri | +100 |
160 | Deacon Green GBR (Europe) | Gholdengo Lunatone | +100 |
161 | Max De Saint CA (North America) | Dragapult Dusknoir | +100 |
162 | JUNHEE LEE | Gardevoir Ex Sv | +100 |
163 | Marc Badia ESP (Europe) | Charizard Noctowl | +100 |
164 | Yuya Kogai | Gardevoir Ex Sv | +100 |
165 | Owen Dalgard US (North America) | Dragapult Dusknoir | +100 |
166 | Gioele Dell'Andrino CHE (Europe) | Dragapult Dusknoir | +100 |
167 | MASAKI MIZUTANI | Charizard Pidgeot | +100 |
168 | Daniel Magda CZE (Europe) | Gholdengo Lunatone | +100 |
169 | Oliver Friedrich DEU (Europe) | Gholdengo Lunatone | +100 |
170 | Gabriele Amore ITA (Europe) | Dragapult Dusknoir | +100 |
171 | Enzo Vergnon FRA (Europe) | Gholdengo Lunatone | +100 |
172 | Paulo Diéguez Riande | N Zoroark | +100 |
173 | Jose Marrero US (North America) | Alakazam Dudunsparce | +100 |
174 | Shengbo Jia | Charizard Noctowl | +100 |
175 | Kyle Warner US (North America) | Grimmsnarl Froslass | +100 |
176 | Raphael van Ruth GBR (Europe) | Flareon Noctowl | +100 |
177 | Ryan Tagawa USA (North America) | Charizard Noctowl | +100 |
179 | Sam Hunt | Gardevoir Ex Sv | +100 |
180 | mayuto suzuki | Gholdengo Lunatone | +100 |
181 | Anthony Ribeiro | Gholdengo Lunatone | +100 |
182 | Rostislav Kotelnikov NLD (Europe) | Mega Absol Box | +100 |
183 | Matt Banna | Gholdengo Lunatone | +100 |
184 | Ben Ahmadi GBR (Europe) | Grimmsnarl Froslass | +100 |
185 | Alessandro Bax ITA (Europe) | Dragapult Dusknoir | +100 |
186 | Nicholas Moffitt USA (North America) | Gardevoir Ex Sv | +100 |
187 | Cynthia Scholtus BE (Europe) | Gholdengo Lunatone | +100 |
188 | yushin matsuno | Charizard Noctowl | +100 |
189 | Joichiro Hirohama | Dragapult Dusknoir | +100 |
190 | Ciaran Farah CA (North America) | Grimmsnarl Froslass | +100 |
191 | Thomas Wojtysiak FRA (Europe) | Ho Oh Armarouge | +100 |
192 | Darran Messom GBR (Europe) | Iron Hands Magneton | +100 |
193 | Li Wan CAN (North America) | Dragapult Dusknoir | +100 |
194 | Shuto Kogawa AUS (Oceania) | Gardevoir Jellicent | +100 |
195 | gustavo wada BR (Latin America) | Gardevoir Ex Sv | +100 |
196 | Omar Mahmood GBR (Europe) | Gholdengo Lunatone | +100 |
197 | Rahul Reddy US (North America) | Mega Absol Box | +100 |
198 | Andrew Weiss USA (North America) | Gholdengo Lunatone | +100 |
199 | Haruto Miki | Gholdengo Lunatone | +100 |
200 | Martin Reppert FRA (Europe) | Raging Bolt Ogerpon | +100 |
201 | Tomi Markkula FIN (Europe) | Charizard Pidgeot | +100 |
202 | kazuto kimoto | Mega Absol Box | +100 |
203 | Benjamin Cheynubrata DE (Europe) | Mega Absol Box | +100 |
204 | Samuel Martino CA (North America) | Gardevoir Ex Sv | +100 |
205 | Rose Gregson GBR (Europe) | Gardevoir Ex Sv | +100 |
206 | Shunpei Hosoya | Charizard Pidgeot | +100 |
207 | Kian Blount GBR (Europe) | Charizard Noctowl | +100 |
208 | Rohan Scott | Slowking Scr | +100 |
209 | Kai Wainwright GBR (Europe) | Dragapult Dusknoir | +100 |
210 | Justin Kempley GBR (Europe) | Gardevoir Ex Sv | +100 |
211 | Matheus Mendes BRA (Latin America) | Grimmsnarl Froslass | +100 |
212 | Alessio Carmignani ITA (Europe) | Dragapult Charizard | +100 |
213 | Richard Tian CA (North America) | Dragapult Charizard | +100 |
214 | Thomas Becker AUT (Europe) | Gardevoir Ex Sv | +100 |
215 | Unai Sáez ESP (Europe) | N Zoroark | +100 |
216 | Enzo DUVAL FRA (Europe) | Raging Bolt Ogerpon | +100 |
217 | Dominik Fink DEU (Europe) | Joltik Box | +100 |
218 | Jeremy Castro USA (North America) | Gardevoir Ex Sv | +100 |
219 | Changyu Liu PER (Latin America) | Mega Absol Box | +100 |
220 | Bodhi Robinson USA (North America) | Gardevoir Jellicent | +100 |
221 | Cory Tangman US (North America) | Gholdengo Lunatone | +100 |
222 | Joshua Parks GBR (Europe) | Gholdengo Lunatone | +100 |
223 | Blake Davies AUS (Oceania) | Gholdengo Lunatone | +100 |
224 | Christian Viti AUS (Oceania) | Dragapult Dusknoir | +100 |
225 | Max van Leeuwen NLD (Europe) | Dragapult Dusknoir | +100 |
226 | Clark Pacheco DEU (Europe) | Gardevoir Ex Sv | +100 |
227 | SOTA TERASAKI | Gardevoir Ex Sv | +100 |
228 | Yasmin Kiss DEU (Europe) | Ethan Typhlosion | +100 |
229 | Hayden Matthews AUS (Oceania) | Charizard Pidgeot | +100 |
230 | Iain Harding USA (North America) | Gardevoir Jellicent | +100 |
231 | Gabriel Smart US (North America) | Gholdengo Lunatone | +100 |
232 | Lance Bradshaw USA (North America) | Dragapult Dusknoir | +100 |
233 | Jack LeBlancq | Charizard Noctowl | +100 |
234 | Luke Doran GBR (Europe) | Tera Box | +100 |
235 | Wakamatsu Mikihiko | Gardevoir Jellicent | +100 |
236 | André Castela PRT (Europe) | Gholdengo Lunatone | +100 |
237 | Alexandr Termer CZE (Europe) | Gardevoir Ex Sv | +100 |
238 | riccardo corino | Dragapult Dusknoir | +100 |
239 | Zheng Wei Gerrard Ng | Dragapult Dusknoir | +100 |
240 | Yoshiyuki Yamaguchi | Mega Absol Box | +100 |
241 | Sam Rindal USA (North America) | Dragapult Dusknoir | +100 |
242 | Ottavio Ricciardelli ITA (Europe) | Mega Absol Box | +100 |
243 | Miller Bateman NOR (Europe) | Gardevoir Jellicent | +100 |
244 | Raz Shamir ISR (Middle East & South Africa) | Gholdengo Lunatone | +100 |
245 | Thomas CAVALIERE | Gholdengo Lunatone | +100 |
246 | Hiroto Koji JP (Asia-Pacific) | Gholdengo Lunatone | +100 |
247 | Nicolas Darge DE (Europe) | Gardevoir Ex Sv | +100 |
248 | Kristian Hodas SVK (Europe) | Gardevoir Ex Sv | +100 |
249 | Edmund Khoo | Charizard Pidgeot | +100 |
250 | Ryujin Fukui | Dragapult Dusknoir | +100 |
251 | Soichiro Kawano | Grimmsnarl Froslass | +100 |
252 | Jelle van Kampen NLD (Europe) | Gholdengo Lunatone | +100 |
253 | Eduardo Melendez USA (North America) | Mega Absol Box | +100 |
254 | Philip Ridderborg SWE (Europe) | Gholdengo Lunatone | +100 |
255 | Sebastián Iturra | Gardevoir Ex Sv | +100 |
256 | Nathan Ginsburg US (North America) | Mega Absol Box | +100 |
257 | Giovanni França GBR (Europe) | Charizard Noctowl | +80 |
258 | Finn Schleusner DEU (Europe) | Grimmsnarl Froslass | +80 |
259 | Jack Culkin GBR (Europe) | Dragapult Dusknoir | +80 |
260 | Rafael Yuiti BR (Latin America) | Dragapult Dusknoir | +80 |
261 | Mads Jensen DNK (Europe) | Dragapult Charizard | +80 |
262 | Matt Chuang US (North America) | Dragapult Dusknoir | +80 |
263 | Konsta Kallama FIN (Europe) | Gardevoir Ex Sv | +80 |
264 | Taiyo Noguchi | Dragapult Dusknoir | +80 |
265 | Stephen Lowe US (North America) | Kangaskhan Bouffalant | +80 |
266 | Gabriel Bicaletto BRA (Latin America) | Gardevoir Ex Sv | +80 |
267 | Giovanny Sasso BR (Latin America) | Gardevoir Jellicent | +80 |
268 | Duy Manh Le CZE (Europe) | Dragapult Charizard | +80 |
269 | Ryan Travers-White | Dragapult Dusknoir | +80 |
270 | Sami Sekkoum GBR (Europe) | Charizard Pidgeot | +80 |
271 | Riku Nakajima JP (Asia-Pacific) | Mega Absol Box | +80 |
272 | FRANCISCO TORANZO | Gardevoir Ex Sv | +80 |
273 | Daekyung Ok | Gardevoir Ex Sv | +80 |
274 | Luke Maher USA (North America) | Ho Oh Armarouge | +80 |
275 | Oliver Bisztyga AUT (Europe) | Grimmsnarl Froslass | +80 |
276 | Jay Medeiros CAN (North America) | Grimmsnarl Froslass | +80 |
277 | Javier Piñón González ESP (Europe) | Gardevoir Ex Sv | +80 |
278 | Ethan Nevitt GBR (Europe) | Tera Box | +80 |
279 | Luca Rago ITA (Europe) | Dragapult Dusknoir | +80 |
280 | Riccardo Della Luna ITA (Europe) | Crustle Dri | +80 |
281 | Robin Schulz PL (Europe) | Kangaskhan Bouffalant | +80 |
282 | Diego Cassiraga AR (Latin America) | Dragapult Charizard | +80 |
283 | Rafael Arroyo Martínez | Gholdengo Lunatone | +80 |
284 | Joshua Pierpoint GBR (Europe) | Grimmsnarl Froslass | +80 |
285 | Pearce Blend USA (North America) | Dragapult Dusknoir | +80 |
286 | András Lukáts HUN (Europe) | Marnie Grimmsnarl Ex | +80 |
287 | Sergio Alcaide Nieto ESP (Europe) | Grimmsnarl Froslass | +80 |
288 | Cooper Kull USA (North America) | Pidgeot Control | +80 |
289 | Tomohiro Iezaki | Charizard Noctowl | +80 |
290 | Aleksi Jäntti FIN (Europe) | Charizard Pidgeot | +80 |
291 | Emanuele Mazzoleni ITA (Europe) | Charizard Pidgeot | +80 |
292 | Victor De Velasco MX (Latin America) | Gholdengo Lunatone | +80 |
293 | Michal Augustyn POL (Europe) | Raging Bolt Ogerpon | +80 |
294 | Salvatore De Vita ITA (Europe) | Dragapult Dusknoir | +80 |
295 | Tomasz Kur POL (Europe) | Gardevoir Jellicent | +80 |
296 | Oscar Rivas ESP (Europe) | Kangaskhan Bouffalant | +80 |
297 | Leon Gbasai GBR (Europe) | Gholdengo Lunatone | +80 |
298 | Emmett Lorenzen US (North America) | Dragapult Dusknoir | +80 |
299 | Jonatas Pires PRT (Europe) | Gholdengo Lunatone | +80 |
300 | Jerry Sheng USA (North America) | Dragapult Dusknoir | +80 |
301 | Jack Wong CAN (North America) | Dragapult Dusknoir | +80 |
302 | Sophie Seeary AUS (Oceania) | Dragapult Dusknoir | +80 |
303 | Takuya Wakiyama | Raging Bolt Ogerpon | +80 |
304 | Aidan Khus US (North America) | Gardevoir Jellicent | +80 |
305 | Frank Luciano US (North America) | Charizard Noctowl | +80 |
306 | Jack Zhang AUS (Oceania) | Mega Absol Box | +80 |
307 | Beat Christen CHE (Europe) | Dragapult Charizard | +80 |
308 | Patrick Wesenhagen NLD (Europe) | Kangaskhan Bouffalant | +80 |
309 | Joshua Lin USA (North America) | Dragapult Charizard | +80 |
310 | Dalten Cross USA (North America) | Grimmsnarl Froslass | +80 |
311 | Peter Carruthers GBR (Europe) | Dragapult Dusknoir | +80 |
312 | Piper Lepine USA (North America) | Gardevoir Jellicent | +80 |
313 | Jérémy Vindrola | Kangaskhan Bouffalant | +80 |
314 | Jacob Welsby GBR (Europe) | Other | +80 |
315 | Camilo Fernandez CHL (Latin America) | Gholdengo Lunatone | +80 |
316 | Mike Reynolds | Mega Absol Box | +80 |
317 | Alexander Käppler | Dragapult Dusknoir | +80 |
318 | Daniel Aceves MX (Latin America) | Dragapult Dusknoir | +80 |
319 | David Roth NLD (Europe) | Mega Absol Box | +80 |
320 | Daniel Powell GBR (Europe) | Dragapult Charizard | +80 |
321 | Pablo Pijper BEL (Europe) | Mega Absol Box | +80 |
322 | Kelian Aka | Ogerpon Ex | +80 |
323 | James Fitzgerald CAN (North America) | Froslass Munkidori | +80 |
324 | Bo Zhao GBR (Europe) | Mega Absol Box | +80 |
325 | Alessandro Campolo ITA (Europe) | Slowking Scr | +80 |
326 | Sunny Blaggan GBR (Europe) | Charizard Noctowl | +80 |
327 | Felipe Herrera BRA (Latin America) | Mega Absol Box | +80 |
328 | Bernardo Godinho GBR (Europe) | Dragapult Dusknoir | +80 |
329 | Ryo Endo | Dragapult Ex | +80 |
330 | aaron arturo aguirre osuna MX (Latin America) | Grimmsnarl Froslass | +80 |
331 | Vo NGUYEN FR (Europe) | Mega Absol Box | +80 |
332 | Marco Facchin ITA (Europe) | Gardevoir Jellicent | +80 |
333 | Noel Lim | Charizard Pidgeot | +80 |
334 | ZHIYU JIN | Gardevoir Ex Sv | +80 |
335 | Aarni Karjala FIN (Europe) | Dragapult Dusknoir | +80 |
336 | Joshua Soifer CA (North America) | Grimmsnarl Froslass | +80 |
337 | Jonhathan Vazquez MX (Latin America) | Dragapult Dusknoir | +80 |
338 | Lucas Hamilton-Foster | Gholdengo Lunatone | +80 |
339 | Olavi Kiuru FIN (Europe) | Charizard Pidgeot | +80 |
340 | Felipe Luna MX (Latin America) | Gholdengo Lunatone | +80 |
341 | Abaan Ahmed US (North America) | Gardevoir Jellicent | +80 |
342 | Kenta Mori | Gholdengo Lunatone | +80 |
343 | Alessandro Cremascoli | Pidgeot Control | +80 |
344 | Kyla Seaman | Gholdengo Lunatone | +80 |
345 | Kento Ochi | Tera Box | +80 |
346 | Yuhao Fu GBR (Europe) | Gardevoir Jellicent | +80 |
348 | Vebjørn Kveberg Opsanger | Dragapult Dusknoir | +80 |
349 | Patryk Gabryś POL (Europe) | Charizard Pidgeot | +80 |
350 | giancarlo granata | Dragapult Dusknoir | +80 |
351 | Ping Zhao | Charizard Noctowl | +80 |
352 | Finn Crooks GBR (Europe) | Alakazam Dudunsparce | +80 |
354 | Galyna Shevchenko USA (North America) | Raging Bolt Ogerpon | +80 |
355 | Alberto Cortes MEX (North America) | Gholdengo Lunatone | +80 |
356 | Terry Purser GBR (Europe) | Alakazam Dudunsparce | +80 |
357 | James Rodber GBR (Europe) | Alakazam Dudunsparce | +80 |
358 | Rogelio Espinoza MEX (North America) | Charizard Noctowl | +80 |
359 | Junyang Tu GBR (Europe) | Charizard Pidgeot | +80 |
360 | Steff Nys BEL (Europe) | Gardevoir Ex Sv | +80 |
361 | Kenneth Xu | Raging Bolt Ogerpon | +80 |
362 | Shoki Ohigashi | Grimmsnarl Froslass | +80 |
363 | Robin Børjesson | Charizard Noctowl | +80 |
364 | Alex Bortolini ITA (Europe) | Grimmsnarl Froslass | +80 |
365 | Dennis Peroff CAN (North America) | Dragapult Dusknoir | +80 |
366 | Cameron Herring USA (North America) | Gardevoir Ex Sv | +80 |
367 | Quentin Carlier FRA (Europe) | Dragapult Dusknoir | +80 |
368 | Nick Dela Torre US (North America) | Dragapult Dusknoir | +80 |
369 | Sebastian Fernandez ESP (Europe) | Gholdengo Lunatone | +80 |
370 | Trenton Ross USA (North America) | Grimmsnarl Froslass | +80 |
371 | Kévin NEPHTYS Semlali | Seaking Pre | +80 |
372 | Álex Jávega Toledo | Gholdengo Lunatone | +80 |
373 | Bas Juffer NLD (Europe) | Gholdengo Lunatone | +80 |
374 | Emil Redlinger US (North America) | Gardevoir Ex Sv | +80 |
375 | Ryan Harris US (North America) | Grimmsnarl Froslass | +80 |
376 | Francesco Pironti | Dragapult Dusknoir | +80 |
377 | Tomoya Miyake | Gardevoir Jellicent | +80 |
378 | Raul Merino MX (Latin America) | Raging Bolt Ogerpon | +80 |
379 | Anthony Lundquist USA (North America) | Grimmsnarl Froslass | +80 |
380 | Diego Gisselere FRA (Europe) | N Zoroark | +80 |
381 | Muhammed Ali GBR (Europe) | Dragapult Charizard | +80 |
382 | Andrew Patterson USA (North America) | Charizard Noctowl | +80 |
383 | Joshua Bausch DE (Europe) | Gardevoir Jellicent | +80 |
384 | Marley Sylvester Skyum | Gardevoir Jellicent | +80 |
385 | Petrus Francisco de Paula BRA (Latin America) | Gholdengo Lunatone | +80 |
386 | Gioele Reitano | Mega Absol Box | +80 |
387 | Jie Ran | Grimmsnarl Froslass | +80 |
388 | Sebastian Lashmet US (North America) | Dragapult Dusknoir | +80 |
389 | Jacopo Filardi ITA (Europe) | Charizard Noctowl | +80 |
390 | Mads Juel Dehlsen | Mega Absol Box | +80 |
391 | Will Gracie | Gardevoir Jellicent | +80 |
392 | Isaac Curtis GBR (Europe) | Charizard Noctowl | +80 |
393 | Liam Stirling GBR (Europe) | Greninja Ex | +80 |
394 | Mees Brenninkmeijer NLD (Europe) | Gardevoir Jellicent | +80 |
395 | Charles matthew Magnaye | Charizard Pidgeot | +80 |
396 | Jesper Engelhart NLD (Europe) | Dragapult Charizard | +80 |
397 | eli maclean | Froslass Munkidori | +80 |
398 | harunori yamamoto | Gholdengo Lunatone | +80 |
399 | Alessandro Frenda IT (Europe) | Mega Absol Box | +80 |
400 | Joan Esmandia ESP (Europe) | Dragapult Dusknoir | +80 |
401 | Si-Yuan Shen | Greninja Ex | +80 |
402 | Kenta Nishi | Dragapult Dusknoir | +80 |
403 | Leon Rehberg DEU (Europe) | Dragapult Dusknoir | +80 |
404 | Zach Elliott USA (North America) | Dragapult Dusknoir | +80 |
405 | Alex Northey GBR (Europe) | Charizard Noctowl | +80 |
