Wróć do bazy turniejów
Regional Championship Seattle
Regionals27.02.2026
Wyniki i Meta
Szczegółowe wyniki graczy dla wybranej dywizji.
#1
Popularność Top 100Grimmsnarl Froslass
16 w Top 100
#2
Popularność Top 100Mega Absol Box
15 w Top 100
#3
Popularność Top 100Gardevoir Ex Sv
11 w Top 100
| Miejsce | Gracz | Użyty Deck | Zdobyte CP |
|---|---|---|---|
1 | Truwin Tran USA (North America) | Charizard Noctowl | +350 |
2 | Grant Shen US (North America) | Mega Absol Box | +325 |
3 | Joseph Mousaed USA (North America) | Mega Absol Box | +300 |
4 | Julius Brunfeldt FI (Europe) | Charizard Pidgeot | +300 |
5 | Bodhi Robinson USA (North America) | Gardevoir Ex Sv | +280 |
6 | David Andrews CA (North America) | Raging Bolt Ogerpon | +280 |
7 | Nathan Ginsburg US (North America) | Mega Absol Box | +280 |
8 | Mason Lovato US (North America) | Joltik Box | +280 |
9 | Andrew Hedrick US (North America) | Dragapult Dusknoir | +200 |
10 | Hasan Kunukcu USA (North America) | Mega Absol Box | +200 |
11 | Zach Cohen US (North America) | Grimmsnarl Froslass | +200 |
12 | Aneil Saini CA (North America) | Grimmsnarl Froslass | +200 |
13 | Grant Manley US (North America) | Gardevoir Ex Sv | +200 |
14 | Noah Sakadjian US (North America) | Mega Absol Box | +200 |
15 | Jose Ordaz US (North America) | Alakazam Dudunsparce | +200 |
16 | Ming Weng USA (North America) | Charizard Noctowl | +200 |
17 | Simon Feng CAN (North America) | Dragapult Dusknoir | +160 |
18 | Brandon Joestar USA (North America) | Dragapult Dusknoir | +160 |
19 | Jack Moore CAN (North America) | Mega Absol Box | +160 |
20 | ILYA KORNILOV FI (Europe) | Grimmsnarl Froslass | +160 |
21 | Keane Hauck USA (North America) | Dragapult Charizard | +160 |
22 | Josh Cann US (North America) | Mega Absol Box | +160 |
23 | Colton Edwards US (North America) | Grimmsnarl Froslass | +160 |
24 | Makani Tran USA (North America) | Gardevoir Ex Sv | +160 |
25 | hang yu ou yang CA (North America) | Grimmsnarl Froslass | +160 |
26 | James Learue US (North America) | Crustle Dri | +160 |
27 | Joshua Wagstaff CA (North America) | Charizard Noctowl | +160 |
28 | Joshua McRae US (North America) | Gholdengo Lunatone | +160 |
29 | Steven Vuong CA (North America) | N Zoroark | +160 |
30 | Maximus Sandoval USA (North America) | Froslass Munkidori | +160 |
31 | Bobby Ou | Dragapult Dusknoir | +160 |
32 | Cameron Mortensen US (North America) | Iron Hands Magneton | +160 |
33 | Danielle Bernstein US (North America) | Mega Absol Box | +120 |
34 | Lucas Huculak | Gholdengo Lunatone | +120 |
35 | Aidan Khus US (North America) | N Zoroark | +120 |
36 | Joey Gaffney CAN (North America) | Gardevoir Ex Sv | +120 |
37 | Christopher Karo US (North America) | Slowking Scr | +120 |
38 | Liam Halliburton USA (North America) | N Zoroark | +120 |
39 | Sebastian Flores US (North America) | Gholdengo Lunatone | +120 |
40 | Eric Aubertin CA (North America) | Kangaskhan Bouffalant | +120 |
41 | Joeycosmo Lee CA (North America) | Charizard Noctowl | +120 |
42 | Jie Ran | Grimmsnarl Froslass | +120 |
43 | Yihao Chen | Grimmsnarl Froslass | +120 |
44 | Connor Chiappetta USA (North America) | Charizard Pidgeot | +120 |
45 | Joel Stroeve US (North America) | Kangaskhan Bouffalant | +120 |
46 | Cristiano Castaneda USA (North America) | Gardevoir Ex Sv | +120 |
47 | Caleb Gedemer USA (North America) | Mega Absol Box | +120 |
48 | Jackson Ford CAN (North America) | Charizard Noctowl | +120 |
49 | James Deley US (North America) | Charizard Pidgeot | +120 |
50 | Yuta Ozawa JP (Asia-Pacific) | Gholdengo Lunatone | +120 |
51 | Lucas Xing CA (North America) | Mega Absol Box | +120 |
52 | Cali White CA (North America) | Dragapult Dusknoir | +120 |
53 | George Cameron US (North America) | Mega Absol Box | +120 |
54 | Frank Luciano US (North America) | Charizard Noctowl | +120 |
55 | Henry Gao USA (North America) | Charizard Pidgeot | +120 |
56 | Isaiah Cheville US (North America) | Grimmsnarl Froslass | +120 |
57 | Seth McKee US (North America) | Raging Bolt Ogerpon | +120 |
58 | Joseph Bjerg | Gardevoir Jellicent | +120 |
59 | Rahat Mahbub USA (North America) | Tera Box | +120 |
60 | Timothy Chou US (North America) | Grimmsnarl Froslass | +120 |
61 | Benjamin Hebert CA (North America) | Gardevoir Ex Sv | +120 |
62 | Cerys Jones US (North America) | Dragapult Dusknoir | +120 |
63 | Kristopher Kemp US (North America) | Grimmsnarl Froslass | +120 |
64 | Le Bui US (North America) | Gholdengo Lunatone | +120 |
65 | Kurt Raymond US (North America) | Charizard Pidgeot | +80 |
66 | Luke Levy USA (North America) | Slowking Scr | +80 |
67 | Alex Mullen US (North America) | Gardevoir Ex Sv | +80 |
68 | Richard Tian CA (North America) | Dragapult Charizard | +80 |
69 | Nico Gist | Charizard Noctowl | +80 |
70 | Brian Kim US (North America) | Gardevoir Ex Sv | +80 |
71 | Cody Roripaugh US (North America) | Dragapult Charizard | +80 |
72 | Vincent Green-Hite US (North America) | Charizard Noctowl | +80 |
73 | Anthony Perez US (North America) | Gholdengo Lunatone | +80 |
74 | Satoshi Matsui USA (North America) | Mega Absol Box | +80 |
75 | Jalen Jones | Grimmsnarl Froslass | +80 |
76 | Jordan Nelle USA (North America) | Grimmsnarl Froslass | +80 |
77 | Dean Nezam USA (North America) | Crustle Dri | +80 |
78 | Cody Nichols US (North America) | Raging Bolt Ogerpon | +80 |
79 | Michelle Messinger US (North America) | Charizard Pidgeot | +80 |
80 | Emily Brown US (North America) | Grimmsnarl Froslass | +80 |
81 | SETH RAMOS US (North America) | Mega Absol Box | +80 |
82 | Victor De Velasco MX (Latin America) | Gholdengo Lunatone | +80 |
83 | Gabryelle Fulp US (North America) | Grimmsnarl Froslass | +80 |
84 | Duncan Crowley US (North America) | Mega Absol Box | +80 |
85 | Elsie Croizer CA (North America) | Gardevoir Jellicent | +80 |
86 | Ethan Sevigny US (North America) | Grimmsnarl Froslass | +80 |
87 | Nicolas Darge DE (Europe) | Gardevoir Ex Sv | +80 |
88 | Steven Martin US (North America) | Flareon Noctowl | +80 |
89 | Nathaniel Dungey US (North America) | Charizard Noctowl | +80 |
90 | Kyle Warner US (North America) | Grimmsnarl Froslass | +80 |
91 | Javier Castellon US (North America) | Dragapult Dusknoir | +80 |
92 | Malachi Ryder USA (North America) | Gardevoir Jellicent | +80 |
93 | Trevore Read CA (North America) | Mega Absol Box | +80 |
94 | Aiden Tripi USA (North America) | Charizard Noctowl | +80 |
95 | Joshua Meza USA (North America) | Gholdengo Lunatone | +80 |
96 | Cobi Kawasaki US (North America) | Gardevoir Ex Sv | +80 |
97 | Anthony Ouertani US (North America) | Dragapult Dusknoir | +80 |
98 | Carson Washer USA (North America) | Dragapult Dusknoir | +80 |
99 | luis coy US (North America) | Gholdengo Lunatone | +80 |
100 | Jack Pitcher CA (North America) | Gardevoir Ex Sv | +80 |
101 | Adam Kalamat CAN (North America) | Dragapult Dusknoir | +80 |
102 | Canaan Mellard USA (North America) | Gholdengo Lunatone | +80 |
103 | Ira Pearlman US (North America) | Mega Absol Box | +80 |
104 | Josie Squadroni US (North America) | Raging Bolt Ogerpon | +80 |
105 | Joseph Zhu US (North America) | Gholdengo Lunatone | +80 |
106 | Sebastian Alloway CA (North America) | Gholdengo Lunatone | +80 |
107 | Fred Du CA (North America) | Dragapult Dusknoir | +80 |
108 | Ian Viets | Pidgeot Control | +80 |
109 | Thomas Trently US (North America) | Crustle Dri | +80 |
110 | Pedro Turra BR (Latin America) | Dragapult Charizard | +80 |
111 | Andy Zhang | Grimmsnarl Froslass | +80 |
112 | Matt Bridges US (North America) | Joltik Box | +80 |
113 | Vu Ha US (North America) | Seaking Pre | +80 |
114 | Rickey Smith US (North America) | Crustle Dri | +80 |
115 | Jack Kolbert US (North America) | Gardevoir Ex Sv | +80 |
116 | Abaan Ahmed US (North America) | Gardevoir Ex Sv | +80 |
117 | Jac Carter US (North America) | Charizard Noctowl | +80 |
118 | Johnathan Starr USA (North America) | Gardevoir Jellicent | +80 |
119 | Yuki Ishii JP (Asia-Pacific) | Dragapult Dusknoir | +80 |
120 | Gabe Shumway US (North America) | Charizard Pidgeot | +80 |
121 | Randall Ni CA (North America) | Dragapult Dusknoir | +80 |
122 | Joshua Javillo US (North America) | Charizard Noctowl | +80 |
123 | Ray Chen US (North America) | Toedscruel Ex | +80 |
124 | Jared Woitalla US (North America) | Gardevoir Jellicent | +80 |
125 | Phillip Chao US (North America) | Gardevoir Ex Sv | +80 |
126 | DJ Umtuch US (North America) | Charizard Noctowl | +80 |
127 | Shena Lavespere US (North America) | Kangaskhan Bouffalant | +80 |
128 | Andrew Williamson US (North America) | Mega Absol Box | +80 |
129 | Austin Charles US (North America) | Gholdengo Lunatone | +60 |
130 | Ben Wing US (North America) | Grimmsnarl Froslass | +60 |
131 | Erik Arts CA (North America) | Gholdengo Lunatone | +60 |
132 | Henry Thompson USA (North America) | N Zoroark | +60 |
133 | Keeion Racelis USA (North America) | Gholdengo Lunatone | +60 |
134 | Gregory Lim CA (North America) | Gholdengo Lunatone | +60 |
135 | Michael Ingalls US (North America) | Dragapult Dusknoir | +60 |
136 | Chandler Crain US (North America) | Pidgeot Control | +60 |
137 | Jake Reed US (North America) | Crustle Dri | +60 |
138 | Noah Donen | Charizard Pidgeot | +60 |
139 | Sasha Huang US (North America) | Gardevoir Jellicent | +60 |
140 | Michele Schiraldi CAN (North America) | Gardevoir Ex Sv | +60 |
141 | Elmerande Santos Jr. US (North America) | Raging Bolt Ogerpon | +60 |
142 | Justin Slowik US (North America) | Gholdengo Lunatone | +60 |
143 | Austin Ruoff US (North America) | Festival Lead | +60 |
144 | Keaton Gill US (North America) | Charizard Noctowl | +60 |
145 | Jaiden Figueroa US (North America) | Mega Absol Box | +60 |
146 | Raymond Liu US (North America) | Gholdengo Lunatone | +60 |
147 | Sean Jackson US (North America) | Gardevoir Jellicent | +60 |
148 | Keva Bui US (North America) | N Zoroark | +60 |
149 | Ben Kim USA (North America) | Dragapult Dusknoir | +60 |
150 | Darien Krys CA (North America) | Gardevoir Ex Sv | +60 |
151 | Kyun Woo Hong US (North America) | Raging Bolt Ogerpon | +60 |
152 | Christian Martinez US (North America) | Gardevoir Ex Sv | +60 |
153 | Rafal Gladysz US (North America) | Charizard Noctowl | +60 |
154 | Hunter Butler US (North America) | Gardevoir Ex Sv | +60 |
155 | Rose Little US (North America) | Charizard Noctowl | +60 |
156 | Javier Saucedo US (North America) | Dragapult Charizard | +60 |
157 | Christopher Lopez US (North America) | Dragapult Dusknoir | +60 |
158 | Matt Chuang US (North America) | Dragapult Dusknoir | +60 |
159 | Ivan Stoyanov CA (North America) | Froslass Munkidori | +60 |
160 | Rain Keuma US (North America) | Dragapult Dusknoir | +60 |
161 | Jose Casillas US (North America) | Grimmsnarl Froslass | +60 |
162 | Ethan Ding US (North America) | Gholdengo Lunatone | +60 |
163 | Neo Erlandsson USA (North America) | Gardevoir Ex Sv | +60 |
164 | Tyler Ocampo US (North America) | Gholdengo Lunatone | +60 |
165 | Alexander Dade US (North America) | Charizard Noctowl | +60 |
166 | Nick Dela Torre US (North America) | Dragapult Dusknoir | +60 |
167 | Simon Luong CA (North America) | Gholdengo Lunatone | +60 |
168 | Brian Du | Gardevoir Ex Sv | +60 |
169 | Giovanny Sasso BR (Latin America) | Gardevoir Jellicent | +60 |
170 | Ron E CA (North America) | Dragapult Dusknoir | +60 |
171 | Adrian Corniciuc US (North America) | Dragapult Dusknoir | +60 |
172 | Lucas Mancuso USA (North America) | Froslass Munkidori | +60 |
173 | Michael Jelderian CA (North America) | Dragapult Dusknoir | +60 |
174 | Cole McLynne US (North America) | Raging Bolt Ogerpon | +60 |
175 | Miguel Sanchez US (North America) | N Zoroark | +60 |
176 | Jack Saunders CA (North America) | Gholdengo Ex | +60 |
177 | Julius Kerkis FIN (Europe) | Dragapult Dusknoir | +60 |
178 | Asbed Demirdjian US (North America) | Greninja Ex | +60 |
179 | Parker Turchan US (North America) | Charizard Noctowl | +60 |
180 | Ayden Crosby US (North America) | Gardevoir Ex Sv | +60 |
181 | Forrest Burks USA (North America) | Gholdengo Lunatone | +60 |
182 | Steven Hummelt US (North America) | Crustle Dri | +60 |
183 | Benjamin Nativi US (North America) | Charizard Noctowl | +60 |
184 | James Kowalski USA (North America) | Gardevoir Ex Sv | +60 |
185 | Genessa Benton US (North America) | Gardevoir Ex Sv | +60 |
186 | Dillon Ryan US (North America) | Froslass Munkidori | +60 |
187 | Li Wan CAN (North America) | Dragapult Dusknoir | +60 |
188 | Russell Adams US (North America) | Gardevoir Ex Sv | +60 |
190 | Andrew Iozzo CA (North America) | Grimmsnarl Froslass | +60 |
191 | Sergei Mordovin US (North America) | Gardevoir Ex Sv | +60 |
192 | Mason Jones US (North America) | Grimmsnarl Froslass | +60 |
193 | Ryan Rumble | Crustle Dri | +60 |
194 | Sujith Nalabolu USA (North America) | Gholdengo Joltik Box | +60 |
195 | Charles Bolamperti US (North America) | Dragapult Dusknoir | +60 |
196 | Mustafa Tobah USA (North America) | Dragapult Dusknoir | +60 |
197 | William Shestock | Grimmsnarl Froslass | +60 |
198 | Evan Aguilar USA (North America) | Gardevoir Ex Sv | +60 |
199 | Caleb Patton US (North America) | Gardevoir Ex Sv | +60 |
200 | Joshua Wallis US (North America) | Dragapult Charizard | +60 |
201 | Alberto Bonsanto MEX (North America) | Gardevoir Ex Sv | +60 |
202 | Aaron Davis USA (North America) | Mega Absol Box | +60 |
203 | Tim Avery US (North America) | Grimmsnarl Froslass | +60 |
204 | Nick Morin US (North America) | N Zoroark | +60 |
205 | Douglas Mccluer US (North America) | Dragapult Dusknoir | +60 |
206 | Joshua Proehl | Gardevoir Jellicent | +60 |
207 | Johnny Ngo US (North America) | Raging Bolt Ogerpon | +60 |
208 | Zach Elliott USA (North America) | Dragapult Dusknoir | +60 |
209 | Shun Takemasa USA (North America) | Dragapult Dusknoir | +60 |
210 | Tristan Menicucci US (North America) | Charizard Noctowl | +60 |
211 | corey duong US (North America) | Dragapult Dusknoir | +60 |
212 | Emil Redlinger US (North America) | Gardevoir Ex Sv | +60 |
213 | Graham Kovach US (North America) | Mega Absol Box | +60 |
214 | Parnell Sararana US (North America) | Slowking Scr | +60 |
215 | Anson Huang US (North America) | Joltik Box | +60 |
216 | Uriel Macedonio US (North America) | Gholdengo Lunatone | +60 |
217 | Matthew Gibson US (North America) | Grimmsnarl Froslass | +60 |
218 | Felipe Garibay USA (North America) | Charizard Pidgeot | +60 |
219 | Quintin Evans US (North America) | Gardevoir Jellicent | +60 |
220 | Michael Hutzelman US (North America) | Dragapult Dusknoir | +60 |
221 | Kira Melville US (North America) | Dragapult Dusknoir | +60 |
222 | Tyler Price USA (North America) | Dragapult Dusknoir | +60 |
223 | Abe Morales | Festival Lead | +60 |
224 | Justin Bean US (North America) | Gholdengo Lunatone | +60 |
225 | Koichi Nishida US (North America) | Mega Absol Box | +60 |
226 | Michael Zheng US (North America) | Dragapult Dusknoir | +60 |
227 | Camilo Chinchilla US (North America) | Tera Box | +60 |
228 | Drew Allen CA (North America) | Gholdengo Lunatone | +60 |
229 | Anthony Loos US (North America) | Gholdengo Lunatone | +60 |
230 | Matthew DePonceau US (North America) | Charizard Pidgeot | +60 |
231 | Alexander Jury US (North America) | Dragapult Dusknoir | +60 |
232 | Shashi Naraine CA (North America) | Gholdengo Lunatone | +60 |
233 | Lee Bedrouni US (North America) | Charizard Noctowl | +60 |
234 | Sam Sullivan US (North America) | Gholdengo Lunatone | +60 |
235 | James Ryan De Vera US (North America) | Greninja Ex | +60 |
236 | Kabir Virji CA (North America) | Gardevoir Ex Sv | +60 |
237 | Kelvin Duong CA (North America) | Iron Hands Magneton | +60 |
238 | Anthony Zheng US (North America) | Gholdengo Lunatone | +60 |
239 | Conor Hannath US (North America) | Charizard Noctowl | +60 |
240 | Hunter Hawkins USA (North America) | Charizard Noctowl | +60 |
241 | Elliott Ferschke US (North America) | Gardevoir Ex Sv | +60 |
242 | Christian Quaile US (North America) | Crustle Dri | +60 |
243 | Elias Photopoulos US (North America) | Gholdengo Lunatone | +60 |
244 | Martin Mendoza US (North America) | Charizard Pidgeot | +60 |
245 | Asher Donham US (North America) | Charizard Noctowl | +60 |
246 | Nathan Louie CA (North America) | N Zoroark | +60 |
247 | Gilbert Juang Heng Chiang CA (North America) | Grimmsnarl Froslass | +60 |
248 | douglas dillin US (North America) | Gholdengo Lunatone | +60 |
249 | Victor Ly US (North America) | Gholdengo Lunatone | +60 |
250 | Jared Powell US (North America) | Greninja Ex | +60 |
251 | Alex Peters CA (North America) | N Zoroark | +60 |
252 | Ethan Lin USA (North America) | Dragapult Dusknoir | +60 |
253 | Tristan Tollefson US (North America) | Charizard Noctowl | +60 |
254 | Iris Carnelian US (North America) | N Zoroark | +60 |
255 | Stephen Lowe US (North America) | Kangaskhan Bouffalant | +60 |
256 | Nathan Sosa US (North America) | Dragapult Dusknoir | +60 |
257 | Eduardo Navarro US (North America) | Gholdengo Lunatone | +40 |
258 | Sam Rindal USA (North America) | Dragapult Dusknoir | +40 |
259 | Enzo Perez US (North America) | Dragapult Dusknoir | +40 |
260 | John Kim USA (North America) | Gardevoir Ex Sv | +40 |
261 | Fernando Guizar USA (North America) | Dragapult Charizard | +40 |
262 | Joseph Hollin GB (Europe) | Gardevoir Ex Sv | +40 |
263 | Landon Frank US (North America) | Mega Absol Box | +40 |
264 | Aiden Villegas USA (North America) | Dragapult Charizard | +40 |
265 | Thomas Gherardi | Gholdengo Lunatone | +40 |
266 | Jason Schelin USA (North America) | Gholdengo Lunatone | +40 |
267 | Kevin Krueger US (North America) | Gholdengo Lunatone | +40 |
268 | Finn Schleusner DEU (Europe) | Grimmsnarl Froslass | +40 |
269 | Jason Tan CAN (North America) | Tera Box | +40 |
270 | Chase Winn-Kegley | Charizard Noctowl | +40 |
271 | Yian Jiang USA (North America) | Charizard Pidgeot | +40 |
272 | Peyton Schutz US (North America) | Gardevoir Ex Sv | +40 |
273 | Andrew Gaona USA (North America) | Mega Absol Box | +40 |
274 | Dylan Giroux CAN (North America) | Dragapult Dusknoir | +40 |
275 | Ira Norwood USA (North America) | Pidgeot Control | +40 |
276 | Edward Ha USA (North America) | Joltik Box | +40 |
277 | Sam Montgomery USA (North America) | Rocket Spidops | +40 |
278 | Stephanie Hou | Gardevoir Ex Sv | +40 |
279 | Jackey Du | Gardevoir Ex Sv | +40 |
280 | Nate Newton USA (North America) | Gardevoir Jellicent | +40 |
281 | YOHEI WATAI JP (Asia-Pacific) | Raging Bolt Ogerpon | +40 |
282 | Eric Brodeur USA (North America) | Gardevoir Ex Sv | +40 |
283 | Carson VonWeller USA (North America) | Charizard Pidgeot | +40 |
284 | Tyler Wilson | Mega Absol Box | +40 |
285 | Dominick Wintner | Mega Charizard X Ex | +40 |
286 | Abraham Estrada USA (North America) | Grimmsnarl Froslass | +40 |
287 | Joaquín Rico | Dragapult Dusknoir | +40 |
288 | Haien Peng | Gardevoir Ex Sv | +40 |
289 | Tyler Loiseau USA (North America) | Gholdengo Lunatone | +40 |
290 | Chad Beeton | Charizard Noctowl | +40 |
291 | Mitch Hassler | Grimmsnarl Froslass | +40 |
292 | Korzen Stanworth | Gholdengo Joltik Box | +40 |
293 | James Clinton | Gholdengo Lunatone | +40 |
294 | Kenneth Hung CAN (North America) | Dragapult Dusknoir | +40 |
295 | Nicholas Marsh USA (North America) | Ceruledge Ex | +40 |
296 | Antonio Anaya USA (North America) | Tera Box | +40 |
297 | Nicholas Yang CAN (North America) | Gholdengo Lunatone | +40 |
298 | Valentino Hahn US (North America) | Grimmsnarl Froslass | +40 |
299 | Ryan Gifford | Raging Bolt Ogerpon | +40 |
300 | Jorge Luis-Contreras USA (North America) | Mega Absol Box | +40 |
301 | Gabriel Shih | Gardevoir Ex Sv | +40 |
302 | Kristie Marquis | Dragapult Dusknoir | +40 |
303 | Luke Alkire USA (North America) | Gholdengo Lunatone | +40 |
304 | Kazu Okura USA (North America) | Charizard Pidgeot | +40 |
305 | Christian Castillo USA (North America) | Mega Absol Box | +40 |
306 | Greg Ordun | Raging Bolt Ogerpon | +40 |
307 | Jordan Keeling | Gardevoir Ex Sv | +40 |
308 | Carlos Moreno USA (North America) | Gholdengo Lunatone | +40 |
309 | Chad James USA (North America) | N Zoroark | +40 |
310 | Andrew Corona USA (North America) | Gholdengo Lunatone | +40 |
311 | Fausto Guerrero | Ceruledge Ex | +40 |
312 | Mitchell Sweaney USA (North America) | Gholdengo Lunatone | +40 |
313 | Tarun Eisen USA (North America) | Joltik Box | +40 |
314 | Andrew Choi | Grimmsnarl Froslass | +40 |
315 | Alexei Garcia USA (North America) | Gardevoir Ex Sv | +40 |
316 | Derek Warner | Mega Absol Box | +40 |
317 | Erick Perez USA (North America) | Flareon Noctowl | +40 |
318 | Jose Luis Sanchez | Espathra Froslass | +40 |
319 | Anthony Geiger USA (North America) | Dragapult Dusknoir | +40 |
320 | Jose de Jesus Rodriguez Rivas US (North America) | Gholdengo Lunatone | +40 |
321 | Ziyao Qu | Mega Absol Box | +40 |
322 | Caleb Cox USA (North America) | Kangaskhan Bouffalant | +40 |
323 | Cesar Rodriguez | Charizard Noctowl | +40 |
324 | Brandon Dean | N Zoroark | +40 |
325 | Shin Kojima | Raging Bolt Ogerpon | +40 |
326 | Max Wang | Dragapult Dusknoir | +40 |
327 | Eduardo Castillo | Yanmega Ex | +40 |
328 | Tyson Benham USA (North America) | Gardevoir Ex Sv | +40 |
329 | Louis Brion | Gholdengo Lunatone | +40 |
330 | Garrett Birken USA (North America) | Gardevoir Ex Sv | +40 |
331 | Larry Cuate US (North America) | Joltik Box | +40 |
332 | Carter Duong US (North America) | Gardevoir Ex Sv | +40 |
333 | Aidan Larsen USA (North America) | Gholdengo Lunatone | +40 |
334 | Garet Atkins USA (North America) | Gholdengo Lunatone | +40 |
335 | Tom Savady | Gholdengo Lunatone | +40 |
336 | Guocong Yan | Gholdengo Lunatone | +40 |
337 | Isaac Ye | N Zoroark | +40 |
338 | Adam Chois | Dragapult Dusknoir | +40 |
339 | Edwin Miranda | Dragapult Charizard | +40 |
340 | Vaughn Barnes USA (North America) | N Zoroark | +40 |
341 | Jayden Martin USA (North America) | Gardevoir Jellicent | +40 |
342 | Payton Stay USA (North America) | Grimmsnarl Froslass | +40 |
343 | Benjamin Martinez-Pimenta | Dragapult Dusknoir | +40 |
344 | Albert Centeno USA (North America) | N Zoroark | +40 |
345 | Jordan Dumlao US (North America) | Tera Box | +40 |
346 | Jacob McCool US (North America) | Dragapult Dusknoir | +40 |
347 | Mika Nguyen | Gardevoir Ex Sv | +40 |
348 | Anastazja Clappison | Joltik Box | +40 |
349 | Justin Forney | Cynthia Garchomp Ex | +40 |
350 | Martin Bantchev USA (North America) | Raging Bolt Ogerpon | +40 |
351 | Jonathan Donham US (North America) | Pidgeot Control | +40 |
352 | Sean Endress USA (North America) | Alakazam Dudunsparce | +40 |
353 | Luke Tully | Dragapult Dusknoir | +40 |
354 | Jack Lor FRA (Europe) | Mega Absol Box | +40 |
355 | Lucas Oldale CAN (North America) | Mega Absol Box | +40 |
356 | Justin Nowowiejski | Dragapult Dusknoir | +40 |
357 | JB Webley US (North America) | Gardevoir Ex Sv | +40 |
358 | Niko Dos Santos Mendoza Soto MX (Latin America) | Gardevoir Jellicent | +40 |
359 | Sam Tran US (North America) | Mega Absol Box | +40 |
360 | Waley Liu | Gholdengo Lunatone | +40 |
361 | Jared Forsberg USA (North America) | Gholdengo Lunatone | +40 |
362 | Evan Snyder USA (North America) | Gholdengo Lunatone | +40 |
363 | Brandon King USA (North America) | Gholdengo Lunatone | +40 |
364 | Tristan Nakatani USA (North America) | Dragapult Dusknoir | +40 |
365 | Ivan Lu USA (North America) | Gholdengo Lunatone | +40 |
366 | Zak Turchansky CAN (North America) | Gardevoir Ex Sv | +40 |
367 | William Elias | Gardevoir Ex Sv | +40 |
368 | Nelson Mustain USA (North America) | Gardevoir Jellicent | +40 |
369 | Joshua Villanueva USA (North America) | N Zoroark | +40 |
370 | Riley Sadler USA (North America) | Gholdengo Lunatone | +40 |
371 | Travis Owen USA (North America) | Grimmsnarl Froslass | +40 |
372 | Landen Kaetler CAN (North America) | Mega Absol Box | +40 |
373 | Eric Brooks USA (North America) | Mega Absol Box | +40 |
374 | Colin Foley | Gardevoir Ex Sv | +40 |
375 | Ryan Dingle USA (North America) | Alakazam Dudunsparce | +40 |
376 | Justin Templer USA (North America) | Dragapult Dusknoir | +40 |
377 | Joel Bergman CAN (North America) | Charizard Noctowl | +40 |
378 | Sean Nathan CAN (North America) | Gholdengo Lunatone | +40 |
379 | Richard Yannow US (North America) | Gardevoir Ex Sv | +40 |
380 | Thomas Dewsbury USA (North America) | N Zoroark | +40 |
381 | Adrian Lee USA (North America) | Raging Bolt Ogerpon | +40 |
382 | Jonathan Arias US (North America) | Gardevoir Jellicent | +40 |
383 | Andreas Bugler USA (North America) | Charizard Noctowl | +40 |
384 | William Simpson | Dragapult Dusknoir | +40 |
385 | Jonathan Hill | Greninja Ex | +40 |
386 | Buckley Van | N Zoroark | +40 |
387 | Christopher Prozeralik USA (North America) | Gardevoir Jellicent | +40 |
388 | Shion Sasaki | Flareon Noctowl | +40 |
389 | Daniel Abramovici BRA (Latin America) | Gardevoir Jellicent | +40 |
390 | Leslie Jones USA (North America) | Mega Absol Box | +40 |
391 | Gavin Deuel USA (North America) | Gholdengo Lunatone | +40 |
392 | David Edelson USA (North America) | Raging Bolt Ogerpon | +40 |
393 | Derek Stinton USA (North America) | Dragapult Charizard | +40 |
394 | Nathan Coish CA (North America) | Gholdengo Joltik Box | +40 |
395 | Kiernan Wagner US (North America) | Gardevoir Ex Sv | +40 |
396 | Michael Perez US (North America) | Gardevoir Ex Sv | +40 |
397 | Harry Li US (North America) | Mega Absol Box | +40 |
398 | Ting Gu US (North America) | Gardevoir Jellicent | +40 |
399 | Yelena Slobard US (North America) | Raging Bolt Ogerpon | +40 |
400 | Casey Katsouris US (North America) | Mega Absol Box | +40 |
401 | William Heffernan US (North America) | Pidgeot Control | +40 |
402 | Allen Van US (North America) | Gholdengo Lunatone | +40 |
403 | Collin edwards US (North America) | Raging Bolt Ogerpon | +40 |
404 | Julien Yung US (North America) | Dragapult Dusknoir | +40 |
405 | Kyle Warden US (North America) | Charizard Pidgeot | +40 |
406 | Chris Franco US (North America) | Gardevoir Ex Sv | +40 |
407 | Finnegan McVicar US (North America) | Ho Oh Armarouge | +40 |
408 | Nathan Schaal US (North America) | Dragapult Dusknoir | +40 |
409 | Rayden Murata US (North America) | Mega Absol Box | +40 |
410 | Caleb Hathorn US (North America) | Gardevoir Jellicent | +40 |
411 | Yunhe Wang US (North America) | Mega Absol Box | +40 |
412 | Clarence Chen US (North America) | Mega Absol Box | +40 |
413 | Thinh Tong US (North America) | Mega Absol Box | +40 |
414 | Cadon Romero US (North America) | Grimmsnarl Froslass | +40 |
415 | Piper Visser US (North America) | Charizard Pidgeot | +40 |
416 | Andrew Kennett | Flareon Noctowl | +40 |
417 | Benjamin Chang USA (North America) | Gardevoir Jellicent | +40 |
418 | John Healey IV US (North America) | N Zoroark | +40 |
419 | Krystal Florendo CA (North America) | Raging Bolt Ogerpon | +40 |
420 | Alex Johnston-Thomas USA (North America) | Raging Bolt Ogerpon | +40 |
421 | Calvin Walker US (North America) | Charizard Noctowl | +40 |
422 | Erik Johnson USA (North America) | N Zoroark | +40 |
423 | Juan Tapia US (North America) | Charizard Noctowl | +40 |
424 | Alexander LaRoche US (North America) | Gholdengo Lunatone | +40 |
